Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | Americano Creek |
Topic | WQ: Dissolved Oxygen in Americano Creek V. Estero Americano 1988-1990 |
Caption: The Chart Table wq_americano_msc_do_1988_1990.xls.db shows instantaneous dissolved oxygen concentrations in Americano Creek and its estuary Estero Americano during 1989-1990. Water quality parameters were monitored generally monthly by Merritt Smith Consulting for the City of Santa Rosa and U.S. Army Corps of Engineers.
50 rows of a possible 221 have been displayed.
DATE | E-1_Avg | E-2_Avg | E-3_Avg | E-4_Avg | E-5_Avg | E-6_Avg | E-7_Avg | E-8_Avg |
---|---|---|---|---|---|---|---|---|
2/29/88 | 9 | - | 7.5 | 4 | 3 | 1.6 | 5.5 | 6.4 |
3/30/88 | 8.5 | 8.4 | 8.4 | 8.8 | 14 | 9.6 | 7.6 | 9.8 |
4/14/88 | 9.5 | 10.4 | 9.5 | 5.5 | 3.5 | 10.8 | - | - |
5/16/88 | 11.2 | 9.8 | 9.5 | 11.6 | 16.8 | 2.1 | 2.3 | 4.5 |
6/15/88 | 11.5 | 10 | 6.9 | 8.8 | - | 3.5 | 2.7 | - |
7/21/88 | 11 | 9.9 | 10 | 10.8 | 12 | 20 | - | - |
8/29/88 | 8.8 | 8.9 | 8 | 6.05 | 9.2 | - | - | - |
9/28/88 | 9.75 | 9.8 | 9.8 | 7.2 | 12.5 | - | - | - |
10/25/88 | 8.4 | 8.4 | 8 | 6.2 | 8.2 | - | - | - |
11/22/88 | 8.5 | 8.3 | 8.2 | 7.9 | 8.6 | 5.1 | - | 7.25 |
12/20/88 | 8 | 9 | 8.5 | 10 | 10.5 | 4 | 10.5 | 9.5 |
12/21/88 | - | - | - | - | - | 1.2 | - | - |
1/20/89 | 8.5 | 8.2 | 9 | 6.8 | 6.4 | 2.3 | 15.2 | 11.8 |
2/17/89 | 12.3 | 10.3 | 8.8 | 5 | 4.9 | 11.2 | - | 11.4 |
3/2/89 | 9.6 | 9.3 | - | 6 | 4.7 | 5.7 | 9.8 | 10.2 |
3/6/89 | - | - | 7.8 | 4.8 | 4.2 | 5.1 | 8.8 | 9.8 |
4/9/89 | 9.1 | - | 7.5 | - | - | - | - | - |
5/4/89 | 8.6 | 8.1 | 9.2 | 6.4 | 6.1 | 9 | 10.5 | 7.4 |
5/26/89 | 8.9 | - | 7.3 | - | 7 | - | - | - |
6/7/89 | 9.3 | 9.2 | 7.3 | 7 | 5.5 | 10.4 | 5.8 | 4.2 |
7/5/89 | 8.2 | 7.7 | 6.1 | 8.8 | 8.3 | - | - | - |
7/6/89 | - | - | - | - | - | 19 | - | - |
9/18/89 | 8.2 | 8.2 | 8.4 | 6.4 | 5.4 | 2.7 | - | - |
10/23/89 | - | - | - | - | 7.9 | 5 | 8.2 | 7.5 |
11/28/89 | 8 | 8.1 | 8.9 | 7.9 | 7.5 | 3.5 | 8.4 | 9.6 |
1/16/90 | - | - | - | - | 6.2 | - | 10.4 | 10.2 |
2/7/90 | 8.9 | 8.8 | 8.4 | 7.6 | 7.2 | - | - | - |
2/8/90 | - | - | - | - | - | 9.4 | 12.8 | 11.8 |
3/9/90 | 8.6 | 9 | 8.5 | 8.7 | 8.1 | 8.3 | 12 | 12.5 |
4/5/90 | 8 | 7.5 | 7.4 | 5.2 | 5.6 | 8 | 5.2 | 7.6 |
5/24/90 | 8.5 | 7.5 | 7.7 | 7.3 | 4.7 | 4.1 | 5 | 6.8 |
6/25/90 | 8.5 | 6.8 | - | 4.9 | 3.3 | 19 | 0.7 | 5.2 |
6/26/90 | - | - | 6.5 | - | - | - | - | - |
7/26/90 | 7.4 | 8 | 8.4 | 5.7 | 11.1 | 20 | - | - |
9/18/90 | 8.6 | 8 | 7.6 | 8 | 10.4 | - | - | - |
11/15/90 | 9.6 | 9.6 | 9.4 | 8.4 | 9 | - | - | - |
www.krisweb.com |