Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | Americano Creek |
Topic | WQ: PH in Bloomfield Fork 1997-2001 |
Caption: The Chart Table wq_bloomfield_cdfg_1996_2001.xls.db shows the mean, minimum, and maximum values for various water quality parameters measured in Bloomfield Fork, a tributary of Americano Creek, from 1996-2001. Data were collected and summarized by the California Department of Fish and Game. The abbreviations in the table are pH (PH), water temperature in °C (TEMP), dissolved oxygen in mg/L (DO), percent saturation (PERCENTSAT), total ammonia in mg/L (TOTNH3), un-ionized ammonia in mg/L (TOXNH3), conductivity in µmhos/cm (COND), and turbidity in mg/L (TURB).
50 rows of a possible 4247 have been displayed.
WATERSHED | LOCATION | YEAR | PH_MEAN | PH_MIN | PH_MAX | TEMP_MEAN | TEMP_MIN | TEMP_MAX | DO_MEAN | DO_MIN | DO_MAX | PCTSAT_MEAN | PCTSAT_MIN | PCTSAT_MAX | TOTNH3_MEAN | TOTNH3_MIN | TOTNH3_MAX | TOXNH3_MEAN | TOXNH3_MIN | TOXNH3_MAX | COND_MEAN | COND_MIN | COND_MAX | TURB_MEAN | TURB_MIN | TURB_MAX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Americano Creek | Bloomfield Fork | 1996/1997 | - | - | - | - | - | - | - | - | - | - | - | - | 0.7545 | 0.26 | 2.4 | 0.0145 | 0 | 0.058 | - | - | - | - | - | - |
Americano Creek | Bloomfield Fork | 1997/1998 | 7.91 | 7.2 | 9.2 | 16.81 | 11 | 23.5 | 9.82 | 2.3 | 16.7 | 100.14 | 22 | 181 | 0.739 | 0.16 | 2.5 | 0.0231 | 0 | 0.117 | 319.6 | 85 | 610 | 26.9 | 4 | 120 |
Americano Creek | Bloomfield Fork | 1998/1999 | 7.55 | 6.7 | 8.5 | 13.66 | 7 | 22.5 | 9.93 | 6 | 12.8 | 95.12 | 56 | 134 | 0.6264 | 0.1 | 2.73 | 0.0065 | 0.001 | 0.043 | 341 | 95 | 650 | 20.3 | 1 | 89 |
Americano Creek | Bloomfield Fork | 1999/2000 | 7.41 | 6.7 | 9.1 | 12.83 | 7 | 20 | 7.68 | 1.62 | 12.6 | 72.82 | 14.8 | 126.5 | 1.9379 | 0 | 25.2 | 0.0096 | 0 | 0.201 | 447.3 | 190 | 1127 | 21.3 | 2 | 155 |
Americano Creek | Bloomfield Fork | 2000/2001 | - | - | - | - | - | - | 10.07 | 7.8 | 12.5 | - | - | - | 3.102 | 0 | 18.4 | 0.044 | 0 | 0.323 | 394 | 183 | 536 | - | - | - |
www.krisweb.com |