Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Source Table Page
Area | Lagunitas Creek |
Topic | Fish: Outmigrant Catch Lagunitas Creek 1985 |
Caption: The Source Table dsmt_lag_kelley.xls.db contains numbers of animals captured in the Lagunitas Creek outmigrant trap for three years. The downstream migrant trap was operated by the California Department of Fish and Game with assistance from Don Kelley Associates for the Marin Municipal Water District (MMWD). Data were provided by MMWD.
50 rows of a possible 112 have been displayed.
SPECIES | 1983 | 1984 | 1985 |
---|---|---|---|
Coho Smolt | 640 | 742 | 1922 |
Coho Fry | 64 | 67 | 7 |
Steelhead Adult | 0 | 30 | 16 |
Resident Rainbow | 20 | 13 | 13 |
Steelhead Smolt | 416 | 339 | 713 |
Steelhead Fry | 198 | 2605 | 389 |
Lamprey Adult | 756 | 178 | 300 |
Lamprey Ammocete | 1 | 6 | 8 |
Sculpin | 28 | 29 | 14 |
Roach | 309 | 512 | 926 |
Stickleback | 22 | 47 | 354 |
Carp | 23 | 2 | 1 |
Bluegill | 13 | 0 | 0 |
Shiner | 0 | 0 | 1 |
Hithc | 8 | 4 | 1 |
Sucker | 9 | 7 | 2 |
Catfish | 0 | 1 | 0 |
Turtle | 4 | 2 | 6 |
Bullfrog | 1 | 0 | 2 |
Newt | 3 | 0 | 0 |
Crayfish | 62 | 199 | 187 |
Syncaris | 1 | 0 | 4 |
www.krisweb.com |