Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | Walker Creek |
Topic | WQ: Fecal Coliform in Walker Creek Watershed 2001 |
Caption: The Chart Table wq_sfrwqcb_fctmdl_tb_sum_2001.xls.db shows average fecal coliform concentrations (MPN/100 ml) measured in Tomales Bay and in the Lagunitas and Walker Creek watersheds during five days in 2001. The SIGN column indicates fecal coliform values which were actually measured as less than the number shown in the table. The median and log mean fecal coliform values for each site are also shown. Data were collected by the San Francisco Bay Regional Water Quality Control Board in conjunction with the Tomales Bay Shellfish Technical Advisory Committee.
50 rows of a possible 229 have been displayed.
STATION_ | STATIONID | STATIONNAME | JAN_11_01 | JAN_25_01 | JAN_26_01 | SIGN_FEB_9_01 | FEB_9_01 | SIGN_FEB_10_01 | FEB_10_01 | MEDIAN | LOGMEAN |
---|---|---|---|---|---|---|---|---|---|---|---|
Bay-1 | STBOC | TBOC (South) | 750 | 300 | 4650 | < | 200 | < | 200 | 300 | - |
Bay-2 | CTBOC | TBOC (Center) | 200 | 200 | 1367 | < | 200 | < | 200 | 200 | - |
Bay-3 | NTBOC | TBOC (North) | 450 | 450 | 1700 | < | 200 | - | 200 | 450 | - |
Bay-4 | SHIOC | HIOC (South) | - | - | - | < | 200 | - | - | - | - |
Bay-5 | CHIOC | HIOC (Center) | - | - | - | < | 200 | - | - | - | - |
Bay-6 | NHIOC | HIOC (North) | - | - | - | < | 200 | - | - | - | - |
WS-7 | CHG | Chileno, Gales | 126667 | 11667 | 32000 | - | 800 | - | 63333 | - | 18876 |
WS-8 | WCR | Walker, Walker Creek Ranch | 10333 | 200 | 2133 | - | 7000 | - | 667 | - | 1831 |
WS-9 | KYT | Keyes, Tomales Village | 9000 | 1770 | 7000 | - | 6667 | - | 4667 | - | 5106 |
WS-10 | KYW | Keys, Walker Creek Confluence | 5000 | 2200 | 13000 | - | 400 | - | 3000 | - | 2798 |
WS-11 | WK1 | Walker, Highy Way 1 Bridge | 3033 | 500 | 94333 | - | - | - | 300 | - | 2560 |
WS-12 | OLC | Olema, Bear Valley | 1000 | 2100 | 3033 | - | 2550 | - | 450 | - | 1489 |
WS-13 | SGW | San Geronimo, White Horse Bridge | 4333 | 467 | 15667 | - | 3667 | - | 3100 | - | 3246 |
WS-14 | SGR | San Geronimo, Roy's Pool | 3000 | 3000 | 24000 | - | 11000 | - | 1700 | - | 5263 |
WS-15 | LCS | Lagunitas, Samuel P. Taylor | 2200 | 200 | 7000 | - | 200 | - | 800 | - | 868 |
WS-16 | LCG | Lagunitas, Gallagher | 6533 | 6667 | 7667 | - | 1200 | - | 850 | - | 3210 |
WS-17 | NIC | Nicasio, Platform Bridge | 400 | 400 | 700 | < | 200 | < | 200 | - | 339 |
WS-18 | GIL | Giacomoni Levee | 2600 | 700 | 2200 | - | 700 | - | 5000 | - | 1696 |
WS-19 | PR3 | Point Reyes, 3rd Street Storm Drain | 4100 | 1900 | 333 | - | - | - | - | - | 1374 |
WS-20 | PRM | Point Reyes, Mesa Road Storm Drain | 8000 | 800 | 5000 | - | 5000 | - | 1700 | - | 3068 |
www.krisweb.com |