Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Lower Trinity/Basin-wide |
Topic | Ownership: Lower Trinity Land Ownership 2001 |
Caption: This Source Table, ownership_trinity_gma_2001.dbf, contains land ownership in acres for Trinity River sub-watersheds. Data are from Graham Matthews and Associates Trinity River Sediment Source Analysis (2001). Headers contain landowners and include: BLM = US Bureau of Land Management, BOR = US Bureau of Reclamation, STATE_LOCA = State or local government, USFS_NF = US Forest Service National Forest, USFS_WILD = US Forest Service Wilderness, SM_PRVT = Small private, ROSEBURG = Roseburg Resources, MICH_LUM = Michigan CA Lumber, SPI = Sierra Pacific Industries, TRIBAL = Tribal lands.
50 rows of a possible 72 have been displayed.
SUBWSHD | PLANWSHD | BLM | BOR | STATE_LOCA | USFS_NF | USFS_WILD | SM_PRVT | ROSEBURG | MICH_LUM | SPI | TRIBAL | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell Creek | Lower Trinity | 0 | 0 | 0 | 2422.8 | 0 | 1482.3 | 0 | 0 | 0 | 0 | 3905.1 |
Coon Creek | Lower Trinity | 0 | 0 | 0 | 1777.3 | 0 | 1585.5 | 0 | 0 | 0 | 0 | 3362.8 |
Hoopa Reservation | Lower Trinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72974.2 | 72974.2 |
Horse Linto Creek | Lower Trinity | 0 | 0 | 0 | 40803.5 | 28.2 | 300.1 | 0 | 0 | 0 | 0 | 41131.8 |
Lower Trinity Mainstem Area | Lower Trinity | 0 | 0 | 0 | 9682.3 | 0 | 7550.8 | 0 | 0 | 0 | 0 | 17233.2 |
Mill Creek | Lower Trinity | 0 | 0 | 0 | 14022 | 0 | 0 | 0 | 0 | 0 | 0 | 14022 |
Supply Creek | Lower Trinity | 0 | 0 | 0 | 152.9 | 0 | 2904.7 | 0 | 0 | 0 | 0 | 3057.6 |
Tish Tang Creek | Lower Trinity | 0 | 0 | 0 | 10692.6 | 3.6 | 0 | 0 | 0 | 0 | 0 | 10696.2 |
Willow Creek | Lower Trinity | 0 | 0 | 0 | 13813.2 | 0 | 13787.6 | 0 | 0 | 0 | 0 | 27600.8 |
Yurok Reservation | Lower Trinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96.1 | 96.1 |
Big Bar Creek Area | Lower Middle Trinity | 0 | 0 | 160.1 | 24765.4 | 2317.3 | 1596.3 | 0 | 0 | 0 | 0 | 28839.1 |
Big French Creek | Lower Middle Trinity | 0 | 0 | 0 | 5163.9 | 19300.3 | 100.5 | 0 | 0 | 0 | 0 | 24564.7 |
Canadian Creek Area | Lower Middle Trinity | 0 | 0 | 12.8 | 20939.7 | 0 | 465.8 | 0 | 0 | 0 | 0 | 21418.2 |
Canyon Creek | Lower Middle Trinity | 3125.4 | 0 | 13.2 | 4626.9 | 32081.6 | 970.7 | 0 | 0 | 121.7 | 0 | 40939.6 |
Cedar Flat Creek | Lower Middle Trinity | 0 | 0 | 0 | 2530.9 | 0 | 1.4 | 0 | 0 | 0 | 0 | 2532.3 |
Conner Creek Area | Lower Middle Trinity | 5193.5 | 0 | 318.7 | 15580 | 100.1 | 5601.9 | 0 | 0 | 3685.4 | 0 | 30479.6 |
Dutch Creek | Lower Middle Trinity | 0 | 0 | 0 | 3281.6 | 0 | 742.2 | 0 | 0 | 2083 | 0 | 6106.8 |
East Fork North Fork Trinity | Lower Middle Trinity | 3573.9 | 0 | 396.6 | 6275.1 | 19110.8 | 136 | 0 | 0 | 0 | 0 | 29492.5 |
Hawkins Creek | Lower Middle Trinity | 0 | 0 | 0 | 1680.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1680.3 |
Hennessy Creek | Lower Middle Trinity | 0 | 0 | 313.4 | 1025.2 | 0 | 349 | 0 | 0 | 0 | 0 | 1687.6 |
Italian Creek | Lower Middle Trinity | 0 | 0 | 0 | 1950.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1950.9 |
Little French Creek | Lower Middle Trinity | 0 | 0 | 0 | 1074 | 2935 | 82.8 | 0 | 0 | 0 | 0 | 4091.8 |
Manzanita Creek | Lower Middle Trinity | 0 | 0 | 0 | 74.4 | 7346.9 | 35.3 | 0 | 0 | 0 | 0 | 7456.6 |
McDonald Creek | Lower Middle Trinity | 0 | 0 | 22.7 | 977.8 | 0 | 863.2 | 0 | 0 | 0 | 0 | 1863.6 |
Mill Creek | Lower Middle Trinity | 0 | 0 | 2.3 | 2577.8 | 0 | 1137.8 | 0 | 0 | 175.5 | 0 | 3893.4 |
New River | Lower Middle Trinity | 0 | 0 | 0.1 | 47826.8 | 100551.6 | 1001.3 | 0 | 0 | 0 | 0 | 149379.8 |
North Fork Trinity | Lower Middle Trinity | 0 | 0 | 0 | 416.4 | 66763.4 | 28.8 | 0 | 0 | 0 | 0 | 67208.5 |
Oregon Gulch | Lower Middle Trinity | 2122 | 0 | 62.3 | 0 | 0 | 1395.6 | 0 | 0 | 1178.6 | 0 | 4758.4 |
Prairie Creek | Lower Middle Trinity | 0 | 0 | 0 | 254.6 | 1749.5 | 15.9 | 0 | 0 | 0 | 0 | 2020 |
Quinby Creek Area | Lower Middle Trinity | 0 | 0 | 235.5 | 15755.1 | 0 | 4172.6 | 0 | 0 | 0 | 0 | 20163.2 |
Sharber Creek | Lower Middle Trinity | 0 | 0 | 0 | 2388.7 | 0 | 1223 | 0 | 0 | 0 | 0 | 3611.8 |
Soldier Creek | Lower Middle Trinity | 0 | 0 | 0 | 4002.3 | 0 | 235.7 | 0 | 0 | 236.8 | 0 | 4474.8 |
Swede Creek | Lower Middle Trinity | 0 | 0 | 0 | 1870.8 | 0 | 84.3 | 0 | 0 | 0 | 0 | 1955.1 |
Browns Creek | Upper Middle Trinity | 1010.3 | 0 | 342.4 | 9656.1 | 3339.1 | 5331.4 | 0 | 0 | 27336.1 | 0 | 47015.4 |
Deadwood Creek | Upper Middle Trinity | 2875.4 | 0 | 0 | 1.1 | 0 | 1051 | 0 | 0 | 1887.6 | 0 | 5815.1 |
Grass Valley Creek | Upper Middle Trinity | 8957.8 | 316.2 | 453 | 0 | 0 | 2721.2 | 0 | 0 | 4172.5 | 0 | 16620.7 |
Hoadley Gulch | Upper Middle Trinity | 1083.5 | 116.4 | 12.5 | 0 | 0 | 447.3 | 0 | 0 | 572.9 | 0 | 2232.6 |
Indian Creek | Upper Middle Trinity | 6526.7 | 0 | 3.3 | 0 | 0 | 4668.7 | 0 | 0 | 10353.4 | 0 | 21552.1 |
Lewiston Lake | Upper Middle Trinity | 0 | 0 | 0 | 690 | 0 | 0 | 0 | 0 | 0 | 0 | 690 |
Lewiston Lake Area | Upper Middle Trinity | 1493.4 | 0 | 0 | 10886.9 | 0 | 1272.6 | 0 | 0 | 2384.1 | 0 | 16037.1 |
Poker Bar Area | Upper Middle Trinity | 5608.4 | 0 | 76.1 | 0 | 0 | 1123.2 | 0 | 0 | 93.9 | 0 | 6901.6 |
Reading Creek | Upper Middle Trinity | 7456 | 78 | 912.9 | 227.8 | 0 | 6531.9 | 0 | 0 | 7392.5 | 0 | 22599.1 |
Rush Creek | Upper Middle Trinity | 2599.7 | 0 | 554.8 | 0 | 0 | 7084.5 | 0 | 0 | 9704.8 | 0 | 19943.7 |
Weaver Creek | Upper Middle Trinity | 194.7 | 0 | 45 | 3165.2 | 4126 | 1534.8 | 0 | 0 | 5309.4 | 0 | 14375.1 |
Bear Creek | Upper Trinity | 4109.7 | 0 | 1416 | 8181.2 | 5420 | 7044.2 | 0 | 0 | 5610 | 0 | 31781.1 |
Buckeye Creek | Upper Trinity | 0 | 0 | 0 | 4.4 | 2843.3 | 0 | 0 | 0 | 31.9 | 0 | 2879.5 |
Cedar Creek | Upper Trinity | 0 | 0 | 16 | 1699.3 | 338.6 | 5.4 | 0 | 0 | 1226.5 | 0 | 3285.8 |
Coffee Creek | Upper Trinity | 0 | 0 | 12.1 | 2062.4 | 0 | 0 | 0 | 0 | 2410.6 | 0 | 4485.2 |
Eagle Creek | Upper Trinity | 0 | 0 | 17.5 | 3964.5 | 64529.6 | 3743.5 | 0 | 0 | 2202.3 | 0 | 74457.4 |
East Fork Stuart Fork | Upper Trinity | 0 | 0 | 0 | 1033.1 | 7518.7 | 0 | 0 | 0 | 1103.8 | 0 | 9655.5 |
www.krisweb.com |