Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Lower Trinity/Basin-wide |
Topic | Wildfire: Wildfire by Association - Lower Trinity 1910-2000 |
Caption: This Chart Table, fire_acres_lowertrinity_gma_1910_2000.dbf, contains historical wildfire burn area in acres by decade for Lower Trinity River sub-watersheds for the years of 1910-2000. Data also contains the total burn area by association, i.e. human (F_HUMAN), lighting (F_LIGHT), and unknown (F_UNKNOWN), for the total period of record. The dates in the column headers denote the starting date of the decade. Data are from Graham Matthews and Associates Trinity River Sediment Source Analysis (2001).
50 rows of a possible 71 have been displayed.
SUBWSHD | PLANWSHD | F_1910 | F_1920 | F_1930 | F_1940 | F_1950 | F_1960 | F_1970 | F_1980 | F_1990 | F_TOTAL | F_HUMAN | F_LIGHT | F_UNKNOWN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell Creek | Lower Trinity | 0 | 0 | 243.9 | 3.4 | 1.3 | 0 | 0 | 0.1 | 0.1 | 248.8 | 48.7 | 0.1 | 200 |
Coon Creek | Lower Trinity | 0 | 10 | 0 | 0 | 0 | 1.9 | 5 | 0 | 46.4 | 63.3 | 11 | 52.3 | 0 |
Hoopa Reservation | Lower Trinity | 492.5 | 0 | 79 | 3.3 | 0.2 | 0.8 | 1 | 1 | 5441.1 | 6018.9 | 4004.1 | 2014.9 | 0 |
Horse Linto Creek | Lower Trinity | 542.8 | 1.5 | 271.8 | 78 | 169.6 | 16.1 | 10 | 256.2 | 29756.7 | 31102.8 | 1292.3 | 29810.4 | 0 |
Lower Trinity Mainstem Area | Lower Trinity | 15.3 | 25.8 | 14.3 | 8.9 | 17.2 | 24.6 | 45.7 | 13.5 | 44.4 | 209.7 | 205.2 | 3.2 | 1.4 |
Mill Creek | Lower Trinity | 0 | 272.2 | 88.1 | 5.9 | 2.2 | 10.3 | 2.4 | 5.6 | 9146.2 | 9532.8 | 281.2 | 9240.9 | 10.8 |
Supply Creek | Lower Trinity | 0 | 0 | 0 | 0 | 851.8 | 0 | 0.1 | 0.6 | 0 | 852.5 | 851.7 | 0.8 | 0 |
Tish Tang Creek | Lower Trinity | 0 | 0 | 9.3 | 0.9 | 0.5 | 1.2 | 0.9 | 0.2 | 9782.9 | 9795.9 | 11.4 | 9784.4 | 0 |
Willow Creek | Lower Trinity | 3 | 0 | 130.1 | 19.1 | 1480.6 | 9 | 8.6 | 5.9 | 1331 | 2987.2 | 2882.9 | 104.2 | 0 |
Yurok Reservation | Lower Trinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
www.krisweb.com |