Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Middle Klamath |
Topic | Fish: Salmonid Dive Details at Coon Cr and Mainstem Refugia 2002 |
Caption: The Chart Table "fishwq_md_karuk_bioassess_2002_species.db" was derived from the Source Table "fishwq_md_karuk_bioassessment_2002.db". It contains the results of summer 2002 dive surveys in the lowest pools of middle Klamath tributaries and the coldwater refugia in the mainstem Klamath at each the creek's mouth. Fish observed in the refugia and creek are combined in this graph. Data were provided by the Karuk Tribe. See Info Links for more information.
50 rows of a possible 187 have been displayed.
SPECIES | HEALTH_SPECIES | AIKENS_CR_07_15 | AIKINS_CR_07_29 | AUBREY_CR_06_11 | AUBREY_CR_06_25 | BLUFF_CR_07_29 | BOISE_CR_06_10 | BOISE_CR_07_24 | BUZZARD_CR_06_26 | CAMP_CR_06_10 | CAMP_CR_07_01 | CAMP_CR_07_08 | CAMP_CR_07_15 | CAMP_CR_07_24 | CAMP_CR_07_29 | CAMP_CR_08_05 | CHINICH_CR_06_10 | CLEAR_CR_08_14 | CLEAR_CR_08_21 | CLEAR_CR_08_26 | COON_CR_06_11 | COON_CR_06_25 | COON_CR_08_01 | COON_CR_08_14 | CRAWFORD_CR_06_27 | CRAWFORD_CR_07_18 | CRAWFORD_CR_08_01 | DILLON_CR_06_11 | DILLON_CR_06_20 | DILLON_CR_06_25 | DILLON_CR_07_03 | DILLON_CR_07_11 | DILLON_CR_07_26 | DILLON_CR_07_30 | DILLON_CR_08_07 | DILLON_CR_08_14 | DILLON_CR_08_22 | DOBBINS_CR_07_16 | ELK_CREEEK_06_26 | ELK_CR_06_26 | ELK_CR_07_11 | ELK_CR_07_17 | ELK_CR_07_25 | ELK_CR_07_30 | ELK_CR_08_06 | ELK_CR_08_21 | ELK_CR_08_26 | ELLIOT_CR_06_11 | ELLIOT_CR_06_25 | ELLIOT_CR_08_01 | ELLIOT_CR_08_14 | EYESE_CR_07_16 | EYESE_CR_07_23 | GRIDER_CR_08_21 | INDEPENDENCE_CR_06_20 | INDEPENDENCE_CR_06_27 | INDEPENDENCE_CR_07_11 | INDEPENDENCE_CR_07_17 | INDEPENDENCE_CR_07_26 | INDEPENDENCE_CR_08_01 | INDEPENDENCE_CR_08_01_1 | INDEPENDENCE_CR_08_14 | INDEPENDENCE_CR_08_22 | INDIAN_CR_07_10 | INDIAN_CR_07_17 | INDIAN_CR_07_25 | INDIAN_CR_07_30 | INDIAN_CR_08_06 | INDIAN_CR_08_08 | INDIAN_CR_08_14 | INDIAN_CR_08_21 | INDIAN_CR_08_26 | IRVING_CR_06_12 | IRVING_CR_06_19 | IRVING_CR_06_19_1 | IRVING_CR_07_02 | IRVING_CR_07_09 | IRVING_CR_07_16 | IRVING_CR_07_25 | IRVING_CR_07_26 | IRVING_CR_07_31 | IRVING_CR_08_08 | KINGS_CR_06_27 | KINGS_CR_07_18 | LITTLE_GRIDER_CR_06_26 | LITTLE_GRIDER_CR_07_25 | LITTLE_GRIDER_CR_08_14 | NANTUCKET_CR_06_17 | NANTUCKET_CR_07_25 | OAK_FLAT_CR_06_26 | OAK_FLAT_CR_07_11 | OAK_FLAT_CR_07_17 | OAK_FLAT_CR_07_25 | OAK_FLAT_CR_08_01 | OAK_FLAT_CR_08_14 | PEARCH_CR_06_10 | PEARCH_CR_07_03 | PEARCH_CR_07_08 | PEARCH_CR_07_15 | PEARCH_CR_07_27 | PEARCH_CR_07_29 | PEARCH_CR_08_05 | PEARCH_CR_08_23 | PERSIDIO_BAR_06_25 | PLACEHOLDER_06_17 | RED_CAP_CR_06_10 | RED_CAP_CR_07_01 | RED_CAP_CR_07_08 | RED_CAP_CR_07_15 | RED_CAP_CR_07_24 | RED_CAP_CR_07_29 | RED_CAP_CR_08_05 | RED_CAP_CR_08_23 | REYNOLDS_CR_06_17 | REYNOLDS_CR_06_28 | REYNOLDS_CR_07_25 | ROCK_CR_06_12 | ROCK_CR_06_19 | ROCK_CR_07_02 | ROCK_CR_07_09 | ROCK_CR_07_16 | ROCK_CR_07_23 | ROCK_CR_07_31 | ROCK_CR_07_31_1 | ROCK_CR_08_08 | ROGERS_CR_06_12 | ROGERS_CR_06_19 | ROGERS_CR_07_09 | ROGERS_CR_07_09_1 | ROGERS_CR_07_16 | ROGERS_CR_07_25 | ROGERS_CR_07_31 | ROGERS_CR_08_08 | ROGERS_CR_09_19 | SALMON_RIVER_07_03 | SALMON_RIVER_07_08 | SALMON_RIVER_07_11 | SALMON_RIVER_07_15 | SALMON_RIVER_07_18 | SALMON_RIVER_07_27 | SALMON_RIVER_AT_KLAMAT | SALMON_RIVER_BUTLER_CR | SALMON_RIVER_MERRILL_C | SALMON_RIVER_NORDHEIME | SALMON_RIVER_SOMES_CR_ | SALMON_RIVER_WOOLEY_CR | SANDY_BAR_CR_06_12 | SANDY_BAR_CR_08_05 | SOMES_CR_07_29 | STANSHAW_CR_06_12 | STANSHAW_CR_06_19 | STANSHAW_CR_08_08 | STUARTS_BAR_06_19 | SWILLUP_CR_06_11 | SWILLUP_CR_06_25 | SWILLUP_CR_07_03 | SWILLUP_CR_07_11 | SWILLUP_CR_07_17 | SWILLUP_CR_07_26 | SWILLUP_CR_07_30 | SWILLUP_CR_08_08 | SWILLUP_CR_08_14 | SWILLUP_CR_08_22 | TENEY_CR_06_28 | THREE_CRS_06_11 | THREE_CRS_06_25 | TI_BAR_PUT_IN_06_19 | TI_CR_06_12 | TI_CR_06_19 | TI_CR_07_02 | TI_CR_07_08 | TI_CR_07_16 | TI_CR_07_23 | TI_CR_07_31 | TI_CR_08_08 | TITUS_CR_06_26 | TITUS_CR__06_26 | TYCH_CR__TYNIKE__07_25 | UKONOM_CR_06_20 | UKONOM_CR_06_27 | UKONOM_CR_07_18 | UKONOM_CR_07_28 | UKONOM_CR_07_30 | UKONOM_CR_08_22 | ULATHORN_CR_06_10 | ULATHORN_CR_07_24 | WOOLEY_CR_07_18 | WOOLEY_CR_07_29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sthd 0plus | Healthy Sthd 0plus | 150 | 58 | 0 | 20 | 300 | 4 | 40 | 6 | 0 | 90 | 150 | 160 | 0 | 25 | 18 | 1 | 38 | 76 | 40 | 0 | 0 | 49 | 43 | 0 | 35 | 0 | 7 | 10 | 830 | 232 | 35 | 45 | 0 | 10 | 45 | 0 | 0 | 25 | 25 | 35 | 60 | 73 | 62 | 65 | 20 | 10 | 2 | 25 | 5 | 2 | 0 | 8 | 2 | 50 | 60 | 122 | 100 | 135 | 40 | 85 | 350 | 60 | 50 | 118 | 50 | 33 | 7 | 15 | 25 | 0 | 50 | 20 | 120 | 120 | 50 | 31 | 18 | 100 | 73 | 8 | 0 | 75 | 130 | 50 | 62 | 94 | 0 | 0 | 0 | 140 | 75 | 85 | 0 | 136 | 0 | 5 | 14 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 23 | 25 | 75 | 225 | 105 | 165 | 18 | 0 | 0 | 5 | 150 | 1 | 157 | 200 | 3 | 26 | 3 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 35 | 25 | 0 | 4 | 13 | 0 | 10 | 20 | 10 | 0 | 20 | 0 | 146 | 6 | 31 | 30 | 95 | 0 | 10 | 26 | 0 | 80 | 0 | 0 | 3 | 75 | 10 | 125 | 30 | 85 | 9 | 15 | 35 | 40 | 0 | 0 | 0 | 0 | 6 | 213 | 12 | 10 | 20 | 59 | 0 | 35 | 52 | 52 | 200 | 53 | 150 | 275 | 145 | 0 | 25 | 0 | 25 | 115 | 40 |
Sthd 1plus | Healthy Sthd 1plus | 11 | 9 | 0 | 0 | 200 | 0 | 30 | 30 | 10 | 40 | 50 | 225 | 75 | 375 | 55 | 0 | 113 | 39 | 17 | 0 | 0 | 0 | 7 | 50 | 300 | 30 | 6 | 14 | 240 | 350 | 275 | 225 | 325 | 25 | 550 | 55 | 0 | 100 | 100 | 255 | 198 | 225 | 225 | 12 | 15 | 50 | 0 | 0 | 0 | 0 | 80 | 125 | 25 | 22 | 200 | 228 | 370 | 345 | 15 | 387 | 125 | 52 | 1550 | 1480 | 1250 | 1250 | 30 | 325 | 550 | 325 | 850 | 0 | 5 | 5 | 102 | 50 | 851 | 100 | 425 | 329 | 30 | 0 | 30 | 87 | 193 | 77 | 1 | 0 | 75 | 175 | 380 | 228 | 2 | 105 | 0 | 50 | 83 | 225 | 125 | 225 | 25 | 1 | 0 | 1 | 24 | 0 | 100 | 275 | 75 | 116 | 55 | 50 | 2 | 0 | 125 | 0 | 11 | 25 | 0 | 0 | 0 | 150 | 0 | 0 | 1 | 5 | 0 | 0 | 163 | 10 | 30 | 0 | 5 | 30 | 75 | 30 | 35 | 19 | 75 | 7 | 54 | 1 | 3 | 7 | 75 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 2 | 40 | 90 | 208 | 355 | 328 | 325 | 14 | 179 | 54 | 8 | 0 | 0 | 0 | 0 | 12 | 3 | 1 | 450 | 380 | 0 | 8 | 15 | 15 | 200 | 32 | 115 | 1250 | 1065 | 0 | 500 | 0 | 13 | 49 | 32 |
Sthd 2plus/HP | Healthy Sthd 2plus/HP | 2 | 0 | 0 | 0 | 12 | 0 | 8 | 10 | 6 | 0 | 6 | 25 | 25 | 20 | 2 | 0 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 7 | 35 | 68 | 20 | 28 | 8 | 2 | 20 | 3 | 0 | 20 | 20 | 23 | 10 | 25 | 12 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 4 | 35 | 25 | 35 | 40 | 1 | 5 | 63 | 10 | 20 | 52 | 40 | 30 | 0 | 2 | 10 | 10 | 20 | 0 | 0 | 0 | 35 | 35 | 23 | 230 | 23 | 25 | 5 | 0 | 0 | 15 | 7 | 4 | 1 | 0 | 20 | 13 | 5 | 4 | 0 | 0 | 0 | 8 | 14 | 15 | 4 | 10 | 2 | 0 | 0 | 1 | 4 | 8 | 11 | 16 | 15 | 5 | 9 | 15 | 0 | 0 | 57 | 0 | 3 | 4 | 0 | 7 | 8 | 215 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 2 | 0 | 0 | 5 | 20 | 10 | 5 | 5 | 15 | 14 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 18 | 25 | 50 | 55 | 15 | 0 | 12 | 15 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 5 | 258 | 1 | 0 | 0 | 62 | 3 | 31 | 50 | 25 | 0 | 20 | 0 | 0 | 13 | 9 |
Sthd Adult | Healthy Sthd Adult | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 11 | 3 | 9 | 1 | 0 | 0 | 15 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 22 | 15 | 23 | 3 | 0 | 35 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 20 | 15 | 0 | 0 | 30 | 15 | 1 | 13 | 20 | 15 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 10 | 15 | 27 | 15 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 37 | 30 | 7 | 18 | 25 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 3 | 15 | 25 | 35 | 10 | 10 | 14 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 8 | 20 | 25 | 8 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 14 | 0 | 3 | 40 | 15 | 10 | 20 | 0 | 0 | 21 | 20 |
Sthd Sick | Sick Sthd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sthd Mort | Mort Sthd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chin 0plus | Healthy Chin 0plus | 61 | 0 | 50 | 6 | 0 | 3 | 20 | 45 | 10 | 19 | 50 | 75 | 0 | 0 | 20 | 4 | 0 | 2 | 1 | 3 | 10 | 0 | 7 | 20 | 0 | 10 | 10 | 1 | 250 | 2 | 175 | 28 | 20 | 0 | 0 | 0 | 0 | 100 | 100 | 53 | 38 | 4 | 0 | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 13 | 3 | 0 | 35 | 40 | 42 | 145 | 153 | 0 | 158 | 0 | 37 | 125 | 295 | 45 | 10 | 0 | 0 | 0 | 1 | 0 | 10 | 2 | 2 | 30 | 1 | 45 | 200 | 47 | 28 | 0 | 0 | 17 | 19 | 4 | 0 | 1 | 0 | 100 | 75 | 80 | 15 | 0 | 0 | 2 | 5 | 0 | 55 | 0 | 15 | 0 | 0 | 0 | 1 | 2 | 25 | 45 | 114 | 0 | 53 | 0 | 20 | 7 | 50 | 10 | 0 | 3 | 5 | 0 | 0 | 20 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 55 | 0 | 0 | 0 | 4 | 30 | 275 | 275 | 2 | 0 | 0 | 10 | 300 | 0 | 39 | 25 | 275 | 0 | 0 | 0 | 5 | 50 | 0 | 0 | 3 | 2 | 40 | 53 | 27 | 10 | 2 | 0 | 0 | 0 | 2 | 15 | 10 | 0 | 45 | 7 | 2 | 0 | 85 | 57 | 10 | 0 | 32 | 32 | 8 | 18 | 10 | 475 | 425 | 10 | 250 | 0 | 0 | 64 | 0 |
Chin 1plus | Healthy Chin 1plus | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Chin Jack | Healthy Chin Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Chin Adult | Healthy Chin Adult | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 24 | 60 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 6 | 5 | 100 | 4 | 1 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 55 | 30 |
Chin Sick | Sick Chin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Chin Mort | Mort Chin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coho 0plus | Healthy Coho 0plus | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 40 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 85 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 101 | 113 | 77 | 95 | 41 | 50 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 16 | 5 | 0 | 0 | 0 | 40 | 3 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 0 | 0 | 50 | 0 | 0 | 2 | 0 | 51 | 0 | 0 | 0 | 35 | 40 | 5 | 0 | 8 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
