Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Mainstem Trinity |
Topic | Sediment: Cumulative Particle Distribution RM 80.3 Junction City 2000 |
Caption: The Chart Table, sed_gravel_cumdist_trinity_2000.dbf, contains cumulative particle size distribution data of spawning gravels in the Trinity River from Lewiston Dam to Junction City. Data were collected and analyzed by Graham Matthews and Associates in 2000 as apart of the Mainstem Trinity River Gravel Quality Monitoring Project. Trinity River samples sites included the following locations: 2500' downstream of the Lewiston Dam (LD), 900' downstream of the Rush Creek confluence (RC), 2000' upstream from the Poker Bar Bridge (PB), Steelbridge (SB) near the downstream end of the BLM campground and on the right bank side of a mid-channel island, approximately 300' downstream of the mouth of Indian Creek (IC), Steiner Flat (STF) site used site for a channel maintenance flow study, and upstream 3900' from the Dutch Creek Road bridge in Junction City (JC). Column headers SURF indicate that the sample was taken at the surface (down to the depth of the largest particle) and SUB denotes a sub-surface sample (from the depth of the largest particle down to 1 ft total depth).
50 rows of a possible 187 have been displayed.
FINER_THAN | SURF_RC1 | SUB_RC1 | SURF_RC2 | SUB_RC2 | SURF_STF1 | SUB_STF1 | SURF_STF2 | SUB_STF2 | SURF_SB1 | SUB_SB1 | SURF_SB2 | SUB_SB2 | SURF_IC1 | SUB_IC1 | SURF_IC2 | SUB_IC2 | SURF_PB1 | SUB_PB1 | SURF_PB2 | SUB_PB2 | SURF_JC1 | SUB_JC1 | SURF_JC2 | SUB_JC2 | SURF_EB1 | SUB_EB1 | SURF_EB2 | SUB_EB2 | SURF_LD1 | SUB_LD1 | SURF_LD2 | SUB_LD2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
256 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 92.45 |
180 | 100 | 100 | 100 | 94.15 | 100 | 97.56 | 64.45 | 97.1 | 100 | 94.36 | 100 | 96.62 | 100 | 100 | 100 | 96.95 | 100 | 100 | 100 | 100 | 80.45 | 90.34 | 100 | 93.88 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 84.97 |
128 | 100 | 94.04 | 100 | 88.73 | 89.49 | 93.85 | 49.29 | 83.98 | 100 | 90.57 | 100 | 94.39 | 86.83 | 98.06 | 39.47 | 88.47 | 100 | 100 | 82.2 | 100 | 59.27 | 83.28 | 67.51 | 82.48 | 100 | 98.89 | 81.96 | 97.12 | 100 | 98.84 | 100 | 70.29 |
90 | 90.89 | 82.66 | 89.25 | 79.53 | 48.91 | 84.79 | 49.29 | 78.14 | 86.58 | 80.63 | 74.84 | 81.57 | 59.03 | 87.29 | 19.28 | 81.89 | 100 | 99.72 | 74.88 | 100 | 34.97 | 75.21 | 22.14 | 73.65 | 59.32 | 96.08 | 43.23 | 89.23 | 93.3 | 96.43 | 100 | 60.62 |
63 | 52.78 | 74.48 | 64.88 | 74.07 | 38.12 | 79.25 | 37.84 | 72.57 | 65.48 | 75.12 | 47.05 | 75.4 | 43.06 | 80.13 | 15.28 | 72.7 | 95.27 | 98.37 | 65.71 | 99.05 | 15.48 | 69.38 | 10.11 | 67.1 | 43.63 | 91.29 | 28.56 | 84.99 | 57.9 | 88.87 | 94.64 | 54.35 |
45 | 36.65 | 67.41 | 47.29 | 68.53 | 27.61 | 69.79 | 30.21 | 66.29 | 52.64 | 68.92 | 32.26 | 66.2 | 26.49 | 71.28 | 11.1 | 59.11 | 85.31 | 94.96 | 48.8 | 95.02 | 9.47 | 61.57 | 8.11 | 58.32 | 31.75 | 83.41 | 22.47 | 80.36 | 35.57 | 71.09 | 70.89 | 45.41 |
31.5 | 21.47 | 59.13 | 28.26 | 60.16 | 16.96 | 60.59 | 21.16 | 57.57 | 33.91 | 59.82 | 22.04 | 57.57 | 17.67 | 60.08 | 8.28 | 49.51 | 60.98 | 90.3 | 31.14 | 86.18 | 6.52 | 53.95 | 4.95 | 51.02 | 23.7 | 72.01 | 13.74 | 70 | 14.17 | 45.58 | 36 | 36.85 |
22.4 | 13.61 | 52.04 | 18.31 | 51.66 | 13.08 | 52.04 | 15.82 | 50.33 | 21.78 | 52.64 | 15.72 | 50.04 | 13.52 | 51.14 | 6.83 | 42.61 | 42.84 | 85.93 | 23.71 | 77.27 | 4.96 | 46.36 | 3.59 | 44.85 | 17.03 | 60.73 | 9.75 | 61.3 | 4.65 | 24.57 | 18.98 | 28.31 |
16 | 9.73 | 44.42 | 12.84 | 43.63 | 9.77 | 44.42 | 11.13 | 42.83 | 15.4 | 45.4 | 11.89 | 43.31 | 9.92 | 43.52 | 4.82 | 36.36 | 34.96 | 81.76 | 17.72 | 69.56 | 4.04 | 39.86 | 2.53 | 39.08 | 13.36 | 51.54 | 6.28 | 57.81 | 0.42 | 7.84 | 7.45 | 20.34 |
11.2 | 6.69 | 37.85 | 9.15 | 36.82 | 7.02 | 38.41 | 7.74 | 36.64 | 12.27 | 39.7 | 9.72 | 36.57 | 7.73 | 38.1 | 3.94 | 31.04 | 29 | 77.49 | 14.35 | 64.53 | 3.28 | 34.68 | 1.83 | 34.25 | 10.42 | 43.45 | 4.46 | 49.46 | 0.09 | 2.49 | 1.42 | 14.46 |
8 | 4.89 | 31.56 | 6.59 | 30.76 | 5.51 | 33.23 | 5.62 | 30.52 | 10.35 | 34.96 | 8.19 | 30.88 | 6.19 | 32.96 | 3.42 | 25.87 | 24.75 | 73.48 | 12.16 | 60.46 | 2.63 | 29.7 | 1.37 | 30.06 | 8.2 | 36.63 | 3.2 | 41.98 | 0.07 | 0.62 | 0.18 | 10.98 |
5.6 | 3.64 | 26.13 | 4.97 | 25.69 | 4.6 | 28.9 | 4.11 | 24.61 | 9.18 | 31.19 | 7.14 | 26.39 | 5.02 | 28.36 | 2.93 | 21.03 | 21.78 | 69.23 | 10.89 | 56.69 | 2.17 | 25.41 | 1.14 | 26.55 | 6.66 | 30.95 | 2.41 | 35.34 | 0.07 | 0.21 | 0.1 | 8.93 |
4 | 2.86 | 22.15 | 3.91 | 21.66 | 3.94 | 25.76 | 3.02 | 19.78 | 7.92 | 27.64 | 6.12 | 22.5 | 4.1 | 24.72 | 2.45 | 17.23 | 18.39 | 61.83 | 9.55 | 51.94 | 1.83 | 22.17 | 0.96 | 23.86 | 5.59 | 27.09 | 1.91 | 30.17 | 0.06 | 0.18 | 0.09 | 7.34 |
2.8 | 2.1 | 18.04 | 2.96 | 16.92 | 3.38 | 22.48 | 2.21 | 15.14 | 6.32 | 22.8 | 4.91 | 17.57 | 3.19 | 20.94 | 1.86 | 13.56 | 12.68 | 45.13 | 8 | 44.5 | 1.5 | 18.77 | 0.79 | 20.85 | 4.67 | 23.58 | 1.51 | 24.81 | 0.06 | 0.16 | 0.08 | 5.7 |
2 | 1.48 | 14.13 | 2.19 | 12.06 | 2.79 | 18.97 | 1.63 | 11.79 | 4.93 | 18.14 | 3.86 | 13.1 | 2.36 | 17.45 | 1.28 | 10.77 | 7.22 | 25.82 | 6.75 | 36.78 | 1.22 | 15.55 | 0.64 | 17.63 | 3.9 | 20.52 | 1.18 | 19.89 | 0.05 | 0.15 | 0.08 | 4.36 |
1.4 | 1.02 | 9.69 | 1.57 | 7.19 | 2.14 | 14.79 | 1.18 | 9.3 | 3.95 | 13.62 | 3.11 | 9.14 | 1.55 | 14.32 | 0.77 | 8.72 | 3.65 | 11.39 | 5.79 | 28.83 | 0.96 | 12.19 | 0.49 | 13.29 | 3.1 | 17.3 | 0.9 | 14.31 | 0.05 | 0.14 | 0.07 | 3.13 |
1 | 0.7 | 6.23 | 1.16 | 4.26 | 1.55 | 10.81 | 0.84 | 7.93 | 3.24 | 10.44 | 2.59 | 6.56 | 0.9 | 10.94 | 0.4 | 6.97 | 2.3 | 6.96 | 4.92 | 21.03 | 0.73 | 9.06 | 0.34 | 9.03 | 2.23 | 13.52 | 0.62 | 9.86 | 0.04 | 0.13 | 0.07 | 2.31 |
0.85 | 0.6 | 4.94 | 1.01 | 3.33 | 1.32 | 9.16 | 0.71 | 7.25 | 2.93 | 8.91 | 2.35 | 5.43 | 0.68 | 9.4 | 0.29 | 6.16 | 1.98 | 6.19 | 4.46 | 17.37 | 0.63 | 7.59 | 0.26 | 7.12 | 1.82 | 11.5 | 0.5 | 8.13 | 0.04 | 0.13 | 0.06 | 2 |
0.5 | 0.36 | 2.15 | 0.59 | 1.53 | 0.75 | 4.59 | 0.36 | 4 | 1.57 | 4.17 | 1.52 | 2.19 | 0.27 | 4.93 | 0.09 | 3.5 | 1.29 | 4.56 | 2.32 | 6.98 | 0.35 | 3.26 | 0.1 | 2.41 | 0.77 | 4.92 | 0.22 | 3.34 | 0.04 | 0.1 | 0.06 | 1.24 |
0.25 | 0.12 | 0.49 | 0.14 | 0.4 | 0.19 | 1.25 | 0.09 | 0.83 | 0.26 | 0.9 | 0.86 | 0.43 | 0.07 | 1.3 | 0.02 | 0.97 | 0.4 | 1.33 | 0.43 | 1.05 | 0.09 | 0.57 | 0.02 | 0.4 | 0.18 | 0.82 | 0.09 | 0.68 | 0.03 | 0.05 | 0.05 | 0.49 |
0.13 | 0.05 | 0.1 | 0.04 | 0.1 | 0.03 | 0.32 | 0.02 | 0.18 | 0.05 | 0.22 | 0.08 | 0.11 | 0.01 | 0.31 | 0.01 | 0.24 | 0.11 | 0.26 | 0.11 | 0.2 | 0.03 | 0.12 | 0.01 | 0.1 | 0.08 | 0.2 | 0.05 | 0.16 | 0.02 | 0.02 | 0.04 | 0.13 |
www.krisweb.com |