Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Middle Trinity |
Topic | Flow: Average Daily Trinity Tributaries 2001 |
Caption: The Source Table, flow_trinity_tribs_wy2001.xls.DB, contains raw discharge data of Trinity River tributaries from continuous flow dataloggers during water year 2001. Tributaries include: Browns Creek, Grass valley Creek, Indian Creek, Rush Creek, and Weaver Creek. Data were collected by Graham Matthews and Associates.
50 rows of a possible 12060 have been displayed.
DATE_BROWNS | TIME_BROWNS | Q_BROWNS | DATE_INDIAN | TIME_INDIAN | Q_INDIAN | DATE_GVC | TIME_GVC | Q_GVC | DATE_RUSH | TIME_RUSH | Q_RUSH | DATE_WEAVER | TIME_WEAVER | Q_WEAVER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/23/2000 | 12:00:00 PM | 18.8 | 12/23/2000 | 12:00:00 PM | 11.9 | 12/23/2000 | 12:00:00 PM | 19 | 12/23/2000 | 12:00:00 PM | 6.34 | 12/23/2000 | 12:00:00 PM | 16.5 |
12/23/2000 | 12:30:00 PM | 18.8 | 12/23/2000 | 12:15:00 PM | 11.9 | 12/23/2000 | 12:15:00 PM | 19 | 12/23/2000 | 12:15:00 PM | 6.34 | 12/23/2000 | 12:15:00 PM | 16 |
12/23/2000 | 1:00:00 PM | 19.3 | 12/23/2000 | 12:30:00 PM | 11.9 | 12/23/2000 | 12:30:00 PM | 19 | 12/23/2000 | 12:30:00 PM | 6.34 | 12/23/2000 | 12:30:00 PM | 16 |
12/23/2000 | 1:30:00 PM | 19.3 | 12/23/2000 | 12:45:00 PM | 11.9 | 12/23/2000 | 12:45:00 PM | 19 | 12/23/2000 | 12:45:00 PM | 6.34 | 12/23/2000 | 12:45:00 PM | 16 |
12/23/2000 | 2:00:00 PM | 19.3 | 12/23/2000 | 1:00:00 PM | 11.9 | 12/23/2000 | 1:00:00 PM | 19 | 12/23/2000 | 1:00:00 PM | 6.34 | 12/23/2000 | 1:00:00 PM | 16 |
12/23/2000 | 2:30:00 PM | 19.3 | 12/23/2000 | 1:15:00 PM | 11.9 | 12/23/2000 | 1:15:00 PM | 19 | 12/23/2000 | 1:15:00 PM | 6.34 | 12/23/2000 | 1:15:00 PM | 16 |
12/23/2000 | 3:00:00 PM | 19.3 | 12/23/2000 | 1:30:00 PM | 11.9 | 12/23/2000 | 1:30:00 PM | 19 | 12/23/2000 | 1:30:00 PM | 6.34 | 12/23/2000 | 1:30:00 PM | 16 |
12/23/2000 | 3:30:00 PM | 19.3 | 12/23/2000 | 1:45:00 PM | 11.9 | 12/23/2000 | 1:45:00 PM | 19 | 12/23/2000 | 1:45:00 PM | 6.34 | 12/23/2000 | 1:45:00 PM | 16 |
12/23/2000 | 4:00:00 PM | 19.3 | 12/23/2000 | 2:00:00 PM | 11.9 | 12/23/2000 | 2:00:00 PM | 19 | 12/23/2000 | 2:00:00 PM | 6.34 | 12/23/2000 | 2:00:00 PM | 16 |
12/23/2000 | 4:30:00 PM | 19.3 | 12/23/2000 | 2:15:00 PM | 11.9 | 12/23/2000 | 2:15:00 PM | 19 | 12/23/2000 | 2:15:00 PM | 6.34 | 12/23/2000 | 2:15:00 PM | 16 |
12/23/2000 | 5:00:00 PM | 19.3 | 12/23/2000 | 2:30:00 PM | 11.9 | 12/23/2000 | 2:30:00 PM | 19 | 12/23/2000 | 2:30:00 PM | 6.34 | 12/23/2000 | 2:30:00 PM | 16 |
12/23/2000 | 5:30:00 PM | 19.3 | 12/23/2000 | 2:45:00 PM | 11.9 | 12/23/2000 | 2:45:00 PM | 19 | 12/23/2000 | 2:45:00 PM | 6.34 | 12/23/2000 | 2:45:00 PM | 16 |
12/23/2000 | 6:00:00 PM | 19.3 | 12/23/2000 | 3:00:00 PM | 11.9 | 12/23/2000 | 3:00:00 PM | 19 | 12/23/2000 | 3:00:00 PM | 6.34 | 12/23/2000 | 3:00:00 PM | 16 |
12/23/2000 | 6:30:00 PM | 19.3 | 12/23/2000 | 3:15:00 PM | 11.9 | 12/23/2000 | 3:15:00 PM | 19 | 12/23/2000 | 3:15:00 PM | 6.34 | 12/23/2000 | 3:15:00 PM | 16 |
12/23/2000 | 7:00:00 PM | 19.3 | 12/23/2000 | 3:30:00 PM | 11.9 | 12/23/2000 | 3:30:00 PM | 19 | 12/23/2000 | 3:30:00 PM | 6.34 | 12/23/2000 | 3:30:00 PM | 16 |
12/23/2000 | 7:30:00 PM | 19.3 | 12/23/2000 | 3:45:00 PM | 11.9 | 12/23/2000 | 3:45:00 PM | 19 | 12/23/2000 | 3:45:00 PM | 6.34 | 12/23/2000 | 3:45:00 PM | 16 |
12/23/2000 | 8:00:00 PM | 19.3 | 12/23/2000 | 4:00:00 PM | 11.9 | 12/23/2000 | 4:00:00 PM | 19 | 12/23/2000 | 4:00:00 PM | 6.34 | 12/23/2000 | 4:00:00 PM | 16 |
12/23/2000 | 8:30:00 PM | 19.3 | 12/23/2000 | 4:15:00 PM | 11.9 | 12/23/2000 | 4:15:00 PM | 19 | 12/23/2000 | 4:15:00 PM | 6.34 | 12/23/2000 | 4:15:00 PM | 16 |
12/23/2000 | 9:00:00 PM | 19.3 | 12/23/2000 | 4:30:00 PM | 11.9 | 12/23/2000 | 4:30:00 PM | 19 | 12/23/2000 | 4:30:00 PM | 6.65 | 12/23/2000 | 4:30:00 PM | 16 |
12/23/2000 | 9:30:00 PM | 19.3 | 12/23/2000 | 4:45:00 PM | 11.9 | 12/23/2000 | 4:45:00 PM | 19 | 12/23/2000 | 4:45:00 PM | 6.34 | 12/23/2000 | 4:45:00 PM | 16 |
12/23/2000 | 10:00:00 PM | 19.3 | 12/23/2000 | 5:00:00 PM | 11.9 | 12/23/2000 | 5:00:00 PM | 19 | 12/23/2000 | 5:00:00 PM | 6.65 | 12/23/2000 | 5:00:00 PM | 16 |
12/23/2000 | 10:30:00 PM | 19.3 | 12/23/2000 | 5:15:00 PM | 11.9 | 12/23/2000 | 5:15:00 PM | 19 | 12/23/2000 | 5:15:00 PM | 6.34 | 12/23/2000 | 5:15:00 PM | 16 |
12/23/2000 | 11:00:00 PM | 19.3 | 12/23/2000 | 5:30:00 PM | 11.9 | 12/23/2000 | 5:30:00 PM | 19 | 12/23/2000 | 5:30:00 PM | 6.65 | 12/23/2000 | 5:30:00 PM | 16 |
12/23/2000 | 11:30:00 PM | 19.3 | 12/23/2000 | 5:45:00 PM | 11.9 | 12/23/2000 | 5:45:00 PM | 19 | 12/23/2000 | 5:45:00 PM | 6.34 | 12/23/2000 | 5:45:00 PM | 16 |
12/24/2000 | 12:00:00 AM | 19.3 | 12/23/2000 | 6:00:00 PM | 11.9 | 12/23/2000 | 6:00:00 PM | 19 | 12/23/2000 | 6:00:00 PM | 6.65 | 12/23/2000 | 6:00:00 PM | 16 |
12/24/2000 | 12:30:00 AM | 19.3 | 12/23/2000 | 6:15:00 PM | 11.9 | 12/23/2000 | 6:15:00 PM | 19 | 12/23/2000 | 6:15:00 PM | 6.65 | 12/23/2000 | 6:15:00 PM | 16 |
12/24/2000 | 1:00:00 AM | 19.3 | 12/23/2000 | 6:30:00 PM | 11.9 | 12/23/2000 | 6:30:00 PM | 19 | 12/23/2000 | 6:30:00 PM | 6.65 | 12/23/2000 | 6:30:00 PM | 16 |
12/24/2000 | 1:30:00 AM | 19.3 | 12/23/2000 | 6:45:00 PM | 11.9 | 12/23/2000 | 6:45:00 PM | 19 | 12/23/2000 | 6:45:00 PM | 6.65 | 12/23/2000 | 6:45:00 PM | 16 |
12/24/2000 | 2:00:00 AM | 19.3 | 12/23/2000 | 7:00:00 PM | 11.9 | 12/23/2000 | 7:00:00 PM | 19 | 12/23/2000 | 7:00:00 PM | 6.65 | 12/23/2000 | 7:00:00 PM | 16 |
12/24/2000 | 2:30:00 AM | 19.3 | 12/23/2000 | 7:15:00 PM | 11.9 | 12/23/2000 | 7:15:00 PM | 19 | 12/23/2000 | 7:15:00 PM | 6.65 | 12/23/2000 | 7:15:00 PM | 16 |
12/24/2000 | 3:00:00 AM | 19.3 | 12/23/2000 | 7:30:00 PM | 11.9 | 12/23/2000 | 7:30:00 PM | 19 | 12/23/2000 | 7:30:00 PM | 6.65 | 12/23/2000 | 7:30:00 PM | 16 |
12/24/2000 | 3:30:00 AM | 19.3 | 12/23/2000 | 7:45:00 PM | 11.9 | 12/23/2000 | 7:45:00 PM | 19 | 12/23/2000 | 7:45:00 PM | 6.65 | 12/23/2000 | 7:45:00 PM | 16 |
12/24/2000 | 4:00:00 AM | 19.3 | 12/23/2000 | 8:00:00 PM | 11.9 | 12/23/2000 | 8:00:00 PM | 19 | 12/23/2000 | 8:00:00 PM | 6.65 | 12/23/2000 | 8:00:00 PM | 16 |
12/24/2000 | 4:30:00 AM | 19.3 | 12/23/2000 | 8:15:00 PM | 11.9 | 12/23/2000 | 8:15:00 PM | 19 | 12/23/2000 | 8:15:00 PM | 6.65 | 12/23/2000 | 8:15:00 PM | 16 |
12/24/2000 | 5:00:00 AM | 19.9 | 12/23/2000 | 8:30:00 PM | 11.9 | 12/23/2000 | 8:30:00 PM | 19 | 12/23/2000 | 8:30:00 PM | 6.65 | 12/23/2000 | 8:30:00 PM | 16 |
12/24/2000 | 5:30:00 AM | 19.9 | 12/23/2000 | 8:45:00 PM | 11.9 | 12/23/2000 | 8:45:00 PM | 19 | 12/23/2000 | 8:45:00 PM | 6.65 | 12/23/2000 | 8:45:00 PM | 15.5 |
12/24/2000 | 6:00:00 AM | 19.9 | 12/23/2000 | 9:00:00 PM | 11.9 | 12/23/2000 | 9:00:00 PM | 19 | 12/23/2000 | 9:00:00 PM | 6.65 | 12/23/2000 | 9:00:00 PM | 15.5 |
12/24/2000 | 6:30:00 AM | 19.9 | 12/23/2000 | 9:15:00 PM | 11.9 | 12/23/2000 | 9:15:00 PM | 19 | 12/23/2000 | 9:15:00 PM | 6.65 | 12/23/2000 | 9:15:00 PM | 15.5 |
12/24/2000 | 7:00:00 AM | 19.9 | 12/23/2000 | 9:30:00 PM | 11.9 | 12/23/2000 | 9:30:00 PM | 19 | 12/23/2000 | 9:30:00 PM | 6.65 | 12/23/2000 | 9:30:00 PM | 15.5 |
12/24/2000 | 7:30:00 AM | 19.9 | 12/23/2000 | 9:45:00 PM | 11.9 | 12/23/2000 | 9:45:00 PM | 19 | 12/23/2000 | 9:45:00 PM | 6.65 | 12/23/2000 | 9:45:00 PM | 15.5 |
12/24/2000 | 8:00:00 AM | 19.3 | 12/23/2000 | 10:00:00 PM | 11.9 | 12/23/2000 | 10:00:00 PM | 19 | 12/23/2000 | 10:00:00 PM | 6.65 | 12/23/2000 | 10:00:00 PM | 15.5 |
12/24/2000 | 8:30:00 AM | 19.3 | 12/23/2000 | 10:15:00 PM | 11.9 | 12/23/2000 | 10:15:00 PM | 19 | 12/23/2000 | 10:15:00 PM | 6.65 | 12/23/2000 | 10:15:00 PM | 15.5 |
12/24/2000 | 9:00:00 AM | 19.3 | 12/23/2000 | 10:30:00 PM | 11.9 | 12/23/2000 | 10:30:00 PM | 19 | 12/23/2000 | 10:30:00 PM | 6.65 | 12/23/2000 | 10:30:00 PM | 15.5 |
12/24/2000 | 9:30:00 AM | 19.3 | 12/23/2000 | 10:45:00 PM | 11.9 | 12/23/2000 | 10:45:00 PM | 19 | 12/23/2000 | 10:45:00 PM | 6.65 | 12/23/2000 | 10:45:00 PM | 15.5 |
12/24/2000 | 10:00:00 AM | 19.3 | 12/23/2000 | 11:00:00 PM | 11.9 | 12/23/2000 | 11:00:00 PM | 19 | 12/23/2000 | 11:00:00 PM | 6.65 | 12/23/2000 | 11:00:00 PM | 15.5 |
12/24/2000 | 10:30:00 AM | 19.3 | 12/23/2000 | 11:15:00 PM | 11.9 | 12/23/2000 | 11:15:00 PM | 19 | 12/23/2000 | 11:15:00 PM | 6.65 | 12/23/2000 | 11:15:00 PM | 15.5 |
12/24/2000 | 11:00:00 AM | 19.3 | 12/23/2000 | 11:30:00 PM | 11.9 | 12/23/2000 | 11:30:00 PM | 19 | 12/23/2000 | 11:30:00 PM | 6.65 | 12/23/2000 | 11:30:00 PM | 15.5 |
12/24/2000 | 11:30:00 AM | 19.3 | 12/23/2000 | 11:45:00 PM | 11.9 | 12/23/2000 | 11:45:00 PM | 19 | 12/23/2000 | 11:45:00 PM | 6.65 | 12/23/2000 | 11:45:00 PM | 15.5 |
12/24/2000 | 12:00:00 PM | 19.3 | 12/24/2000 | 12:00:00 AM | 11.9 | 12/24/2000 | 12:00:00 AM | 19 | 12/24/2000 | 12:00:00 AM | 6.65 | 12/24/2000 | 12:00:00 AM | 15.5 |
12/24/2000 | 12:30:00 PM | 19.3 | 12/24/2000 | 12:15:00 AM | 11.9 | 12/24/2000 | 12:15:00 AM | 19 | 12/24/2000 | 12:15:00 AM | 6.65 | 12/24/2000 | 12:15:00 AM | 15.5 |
www.krisweb.com |