Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Middle Trinity |
Topic | Timber Harvest: Upper Middle Trinity - Harvested Area through 2000 |
Caption: This Source Table, timberharvest_gma_trinity_1940_2000.dbf, contains timber harvest records by decade for the Trinity River sub-watersheds for the years of 1940-2000. Data contains harvested areas (THA) in acres, percent of sub-watershed areas harvested (THAP), and surface erosion resulting from timber harvested areas (THSE) in tons. The dates in the column headers denote the starting date of the decade.
50 rows of a possible 72 have been displayed.
SUBWSHD | PLANWSHD | AREA_ACRES | AREA_SQMI | THA_1940 | THA_1950 | THA_1960 | THA_1970 | THA_1980 | THA_1990 | THAP_1940 | THAP_1950 | THAP_1960 | THAP_1970 | THAP_1980 | THAP_1990 | THSE_1940 | THSE_1950 | THSE_1960 | THSE_1970 | THSE_1980 | THSE_1990 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell Creek | Lower Trinity | 3905.1 | 6.1 | - | 1211.5 | 250.3 | 169.5 | - | 8.7 | 0 | 31.02 | 6.41 | 4.34 | 0 | 0.22 | - | 14538 | 3004 | 1356 | - | 35 |
Coon Creek | Lower Trinity | 3362.8 | 5.3 | - | 133.5 | 1059.6 | 519.9 | - | - | 0 | 3.97 | 31.51 | 15.46 | 0 | 0 | - | 1602 | 12716 | 4159 | - | - |
Hoopa Reservation | Lower Trinity | 72974.2 | 114 | - | 3452.4 | 12423.6 | 5943 | - | - | 0 | 4.73 | 17.02 | 8.14 | 0 | 0 | - | 41428 | 149083 | 47544 | - | - |
Horse Linto Creek | Lower Trinity | 41131.8 | 64.3 | - | 141.8 | 1392.4 | 2314.7 | - | - | 0 | 0.34 | 3.39 | 5.63 | 0 | 0 | - | 1702 | 16709 | 18518 | - | - |
Lower Trinity Mainstem Ar | Lower Trinity | 17233.2 | 26.9 | 10.7 | 2410.5 | 1755.6 | 551.2 | - | 429.8 | 0.06 | 13.99 | 10.19 | 3.2 | 0 | 2.49 | 128 | 28925 | 21068 | 4410 | - | 1719 |
Mill Creek | Lower Trinity | 14022 | 21.9 | - | 845.7 | 776.7 | 340.7 | - | - | 0 | 6.03 | 5.54 | 2.43 | 0 | 0 | - | 10148 | 9321 | 2725 | - | - |
Supply Creek | Lower Trinity | 3057.6 | 4.8 | - | 1010.3 | 902 | 52.2 | - | 162.8 | 0 | 33.04 | 29.5 | 1.71 | 0 | 5.32 | - | 12124 | 10824 | 417 | - | 651 |
Tish Tang Creek | Lower Trinity | 10696.2 | 16.7 | - | - | 457.6 | 227 | - | - | 0 | 0 | 4.28 | 2.12 | 0 | 0 | - | - | 5491 | 1816 | - | - |
Willow Creek | Lower Trinity | 27600.8 | 43.1 | 1024.5 | 7063.3 | 4389.3 | 1306.5 | - | 1273.8 | 3.71 | 25.59 | 15.9 | 4.73 | 0 | 4.62 | 12294 | 84759 | 52672 | 10452 | - | 5095 |
Yurok Reservation | Lower Trinity | 96.1 | 0.2 | - | - | - | 9 | - | - | 0 | 0 | 0 | 9.4 | 0 | 0 | - | - | - | 72 | - | - |
Big Bar Creek Area | Lower Middle Trinity | 28839.1 | 45.1 | 0 | 1311.4 | 1524.5 | 5227.2 | 320 | 734.7 | 0 | 4.55 | 5.29 | 18.13 | 1.11 | 2.55 | 0 | 15737 | 18294 | 41817 | 1280 | 2939 |
Big French Creek | Lower Middle Trinity | 24564.7 | 38.4 | 0 | 265.7 | 350 | 2257.9 | 182 | 0 | 0 | 1.08 | 1.42 | 9.19 | 0.74 | 0 | 0 | 3189 | 4200 | 18063 | 728 | 0 |
Canadian Creek Area | Lower Middle Trinity | 21418.2 | 33.5 | 34.8 | 0 | 609.4 | 1240 | 146.4 | 82 | 0.16 | 0 | 2.85 | 5.79 | 0.68 | 0.38 | 418 | 0 | 7313 | 9920 | 585 | 328 |
Canyon Creek | Lower Middle Trinity | 40939.6 | 64 | 0 | 32.1 | 1016.2 | 113.8 | 28 | 171.3 | 0 | 0.08 | 2.48 | 0.28 | 0.07 | 0.42 | 0 | 385 | 12195 | 910 | 112 | 685 |
Cedar Flat Creek | Lower Middle Trinity | 2532.3 | 4 | 0 | 0 | 811.5 | 467.7 | 156 | 0 | 0 | 0 | 32.05 | 18.47 | 6.16 | 0 | 0 | 0 | 9738 | 3742 | 624 | 0 |
Conner Creek Area | Lower Middle Trinity | 30479.6 | 47.6 | 68.4 | 937.4 | 2523.2 | 1813.1 | 759.6 | 1318.9 | 0.22 | 3.08 | 8.28 | 5.95 | 2.49 | 4.33 | 820 | 11248 | 30279 | 14505 | 3039 | 5276 |
Dutch Creek | Lower Middle Trinity | 6106.8 | 9.5 | 0 | 143.9 | 742.5 | 1221.6 | 756 | 80.9 | 0 | 2.36 | 12.16 | 20 | 12.38 | 1.32 | 0 | 1727 | 8910 | 9773 | 3024 | 324 |
East Fork North Fork Trin | Lower Middle Trinity | 29492.5 | 46.1 | 0 | 65.4 | 227.5 | 889.7 | 0 | 8.2 | 0 | 0.22 | 0.77 | 3.02 | 0 | 0.03 | 0 | 785 | 2730 | 7117 | 0 | 33 |
Hawkins Creek | Lower Middle Trinity | 1680.3 | 2.6 | 0 | 133.1 | 3.4 | 147.1 | 0 | 0 | 0 | 7.92 | 0.2 | 8.76 | 0 | 0 | 0 | 1597 | 41 | 1177 | 0 | 0 |
Hennessy Creek | Lower Middle Trinity | 1687.6 | 2.6 | 0 | 70.2 | 13.9 | 45.8 | 8 | 41.3 | 0 | 4.16 | 0.82 | 2.71 | 0.47 | 2.45 | 0 | 842 | 167 | 366 | 32 | 165 |
Italian Creek | Lower Middle Trinity | 1950.9 | 3 | 0 | 0 | 0.3 | 578.7 | 66 | 0 | 0 | 0 | 0.01 | 29.66 | 3.38 | 0 | 0 | 0 | 3 | 4630 | 264 | 0 |
Little French Creek | Lower Middle Trinity | 4091.8 | 6.4 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manzanita Creek | Lower Middle Trinity | 7456.6 | 11.7 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDonald Creek | Lower Middle Trinity | 1863.7 | 2.9 | 0 | 657.1 | 104.5 | 271.7 | 160 | 0 | 0 | 35.26 | 5.61 | 14.58 | 8.59 | 0 | 0 | 7886 | 1254 | 2173 | 640 | 0 |
Mill Creek | Lower Middle Trinity | 3893.4 | 6.1 | 0 | 306.8 | 403.2 | 820.4 | 783.8 | 840.3 | 0 | 7.88 | 10.36 | 21.07 | 20.13 | 21.58 | 0 | 3682 | 4838 | 6563 | 3135 | 3361 |
New River | Lower Middle Trinity | 149403.1 | 233.4 | 0 | 1607.6 | 2636.5 | 9418.4 | 243 | 154 | 0 | 1.08 | 1.76 | 6.3 | 0.16 | 0.1 | 0 | 19291 | 31638 | 75347 | 972 | 616 |
North Fork Trinity | Lower Middle Trinity | 67222.3 | 105 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oregon Gulch | Lower Middle Trinity | 4758.4 | 7.4 | 0 | 45.5 | 63 | 177.6 | 183.8 | 1605.7 | 0 | 0.96 | 1.32 | 3.73 | 3.86 | 33.74 | 0 | 546 | 756 | 1420 | 735 | 6423 |
Prairie Creek | Lower Middle Trinity | 2020 | 3.2 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinby Creek Area | Lower Middle Trinity | 20163.2 | 31.5 | 0 | 492.5 | 1145.2 | 2270.9 | 0 | 44.8 | 0 | 2.44 | 5.68 | 11.26 | 0 | 0.22 | 0 | 5910 | 13742 | 18167 | 0 | 179 |
Sharber Creek | Lower Middle Trinity | 3611.8 | 5.6 | 0 | 0 | 352.8 | 365.9 | 0 | 36.8 | 0 | 0 | 9.77 | 10.13 | 0 | 1.02 | 0 | 0 | 4233 | 2927 | 0 | 147 |
Soldier Creek | Lower Middle Trinity | 4474.8 | 7 | 0 | 0 | 1377.1 | 1984.1 | 226.4 | 38 | 0 | 0 | 30.77 | 44.34 | 5.06 | 0.85 | 0 | 0 | 16525 | 15872 | 906 | 152 |
Swede Creek | Lower Middle Trinity | 1955.1 | 3.1 | 0 | 0 | 0 | 331.8 | 67 | 0 | 0 | 0 | 0 | 16.97 | 3.43 | 0 | - | 0 | 0 | 2655 | 268 | 0 |
Browns Creek | Upper Middle Trinity | 47029.7 | 73.5 | 0 | 5039.2 | 6049.6 | 9337.4 | 4644.3 | 8861.2 | 0 | 10.71 | 12.86 | 19.85 | 9.88 | 18.84 | 0 | 107274 | 128783 | 196759 | 32956 | 62879 |
Deadwood Creek | Upper Middle Trinity | 5829.2 | 9.1 | 0 | 963.7 | 387.9 | 136.9 | 0 | 675.3 | 0 | 16.53 | 6.65 | 2.35 | 0 | 11.59 | 0 | 13959 | 5618 | 1574 | 0 | 3261 |
Grass Valley Creek | Upper Middle Trinity | 16630.9 | 26 | 94.1 | 10605.4 | 2399.7 | 90.3 | 8220.2 | 4948.9 | 0.57 | 63.77 | 14.43 | 0.54 | 49.43 | 29.76 | 8903 | 1003478 | 227060 | 11218 | 259265 | 156087 |
Hoadley Gulch | Upper Middle Trinity | 2233 | 3.5 | 0 | 983.2 | 118.5 | 0 | 182.9 | 99.1 | 0 | 44.03 | 5.31 | 0 | 8.19 | 4.44 | 0 | 84108 | 10135 | 0 | 5215 | 2826 |
Indian Creek | Upper Middle Trinity | 21554.7 | 33.7 | 73.5 | 3293 | 2405.4 | 1788 | 418.8 | 5237.8 | 0.34 | 15.28 | 11.16 | 8.3 | 1.94 | 24.3 | 2024 | 90730 | 66273 | 53440 | 3846 | 48104 |
Lewiston Lake Area | Upper Middle Trinity | 16039.4 | 25.1 | 82.7 | 1326.6 | 822.9 | 693.7 | 482.3 | 2249.1 | 0.52 | 8.27 | 5.13 | 4.33 | 3.01 | 14.02 | 992 | 15919 | 9875 | 5550 | 1929 | 8996 |
Lewiston Lake | Upper Middle Trinity | 690 | 1.1 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Little Grass Valley Creek | Upper Middle Trinity | 6927.5 | 10.8 | 0 | 5746.8 | 11.8 | 648.7 | 3500.7 | 1444.2 | 0 | 82.96 | 0.17 | 9.36 | 50.53 | 20.85 | 0 | 688991 | 1409 | 103687 | 139902 | 57716 |
Poker Bar Area | Upper Middle Trinity | 22599.1 | 35.3 | 0 | 4222 | 553.3 | 1383.3 | 1914.1 | 2697.7 | 0 | 18.68 | 2.45 | 6.12 | 8.47 | 11.94 | 0 | 89878 | 11779 | 29149 | 13582 | 19143 |
Reading Creek | Upper Middle Trinity | 19948.8 | 31.2 | 0 | 5446 | 1477.9 | 1021.1 | 1189.3 | 2365.7 | 0 | 27.3 | 7.41 | 5.12 | 5.96 | 11.86 | 0 | 65351 | 17734 | 8168 | 4757 | 9463 |
Rush Creek | Upper Middle Trinity | 14375.1 | 22.5 | 3.4 | 541.4 | 24.8 | 1322.4 | 2886.1 | 1682.8 | 0.02 | 3.77 | 0.17 | 9.2 | 20.08 | 11.71 | 41 | 6497 | 297 | 10579 | 11544 | 6731 |
Weaver Creek | Upper Middle Trinity | 31781 | 49.7 | 97.6 | 1134.5 | 842.1 | 2250.9 | 2253.9 | 4203.1 | 0.31 | 3.57 | 2.65 | 7.08 | 7.09 | 13.23 | 1172 | 13614 | 10105 | 18007 | 9015 | 16812 |
Bear Creek | Upper Trinity | 2879.5 | 4.5 | 0 | 0 | 0 | 37.6 | 0 | 0 | 0 | 0 | 0 | 1.31 | 0 | 0 | 0 | 0 | 0 | 301 | 0 | 0 |
Buckeye Creek | Upper Trinity | 3285.8 | 5.1 | 0 | 0.6 | 228.5 | 1013.6 | 234.6 | 250 | 0 | 0.02 | 6.95 | 30.85 | 7.14 | 7.61 | 0 | 7 | 2742 | 8109 | 938 | 1000 |
Cedar Creek | Upper Trinity | 4485.2 | 7 | 242.2 | 5.9 | 315.8 | 638.9 | 0 | 156.2 | 5.4 | 0.13 | 7.04 | 14.25 | 0 | 3.48 | 2907 | 71 | 3790 | 5112 | 0 | 625 |
Coffee Creek | Upper Trinity | 74475.7 | 116.4 | 0 | 1913.5 | 1229.8 | 1494.7 | 1652.1 | 263.4 | 0 | 2.57 | 1.65 | 2.01 | 2.22 | 0.35 | 0 | 22962 | 14757 | 11957 | 6608 | 1054 |
Eagle Creek | Upper Trinity | 9657.8 | 15.1 | 0 | 0 | 644.8 | 409.1 | 41 | 0 | 0 | 0 | 6.68 | 4.24 | 0.42 | 0 | 0 | 0 | 7737 | 3273 | 164 | 0 |
www.krisweb.com |