Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Middle Trinity |
Topic | Sediment: Lower Middle Trinity - Road Erosion by Source 2001 |
Caption: The Source Table sed_roads_densities_erosion_trinity_pw_gma_2000.DBF contains road density data and computed active road erosion by source by planning watershed data for Trinity River Planning Watersheds as of 2001. The data are from the Trinity River Sediment Budget Report (GMA 2001). Column headings are as follows: P_WSHD = planning watershed S_WSHD = sub-watershed name AREA_SQMI = drainage area (mi^2) R_LENG_MI = road length (mi) R_DENSITY = road density (mi/mi^2) R_CUTBANK = Road cutbank erosion (tons) R_SURFACE = Road surface erosion (tons) R_OTHER = Other road erosion (tons)
50 rows of a possible 71 have been displayed.
P_WSHD | S_WSHD | AREA_SQMI | R_LENG_SQM | R_DENSITY | R_CUTBANK | R_SURFACE | R_OTHER |
---|---|---|---|---|---|---|---|
Upper Trinity | Bear Creek | 4.5 | 0.2 | 0.04 | 5.48 | 9.28 | 6.71 |
Upper Trinity | Buckeye Creek | 5.1 | 26.9 | 5.24 | 1542 | 2009.48 | 1553.55 |
Upper Trinity | Cedar Creek | 7 | 28.7 | 4.09 | 1605.95 | 2147.35 | 1673.58 |
Upper Trinity | Coffee Creek | 116.4 | 73.2 | 0.63 | 8963.28 | 5510.9 | 4265.18 |
Upper Trinity | Eagle Creek | 15.1 | 15.4 | 1.02 | 1312.26 | 1000.79 | 843.48 |
Upper Trinity | East Fork Stuart Fork | 22.6 | 65.2 | 2.88 | 4248.08 | 4675.79 | 3602.26 |
Upper Trinity | East Fork Trinity River | 92.8 | 354.1 | 3.82 | 17055.97 | 23563.2 | 19314.54 |
Upper Trinity | East Side Trinity Lake | 64.8 | 258.6 | 3.99 | 11688.61 | 17128.12 | 13580.05 |
Upper Trinity | Graves Creek | 5.3 | 21.9 | 4.13 | 935.95 | 1413.13 | 1203.21 |
Upper Trinity | Hatchet Creek | 1.9 | 10.8 | 5.64 | 1054.48 | 784.94 | 619.64 |
Upper Trinity | Minnehaha Creek | 3.8 | 5.1 | 1.35 | 211.84 | 324.64 | 266.45 |
Upper Trinity | Mule Creek | 6.3 | 22.7 | 3.6 | 1316.12 | 1437.85 | 1145.96 |
Upper Trinity | Ramshorn Creek | 12.8 | 30.3 | 2.37 | 1584.29 | 2104.52 | 1706.37 |
Upper Trinity | Ripple Creek | 2.5 | 10.1 | 4.09 | 552.85 | 604.05 | 533.04 |
Upper Trinity | Scorpion Creek | 6.8 | 12.6 | 1.85 | 1409.55 | 894.79 | 682.88 |
Upper Trinity | Snowslide Gulch Area | 12.1 | 44.3 | 3.67 | 3366.59 | 2956.6 | 2463.33 |
Upper Trinity | Squirrel Gulch Area | 15.2 | 53.5 | 3.53 | 2919.9 | 3875.96 | 3029.44 |
Upper Trinity | Stoney Creek | 5.4 | 19.2 | 3.54 | 1169.11 | 1311.46 | 1042.14 |
Upper Trinity | Stuart Arm Area | 34.5 | 203.1 | 5.89 | 14837.56 | 15320.36 | 10764.79 |
Upper Trinity | Stuart Fork | 62.5 | 21.3 | 0.34 | 2238.7 | 2370.65 | 1214.18 |
Upper Trinity | Sunflower Creek | 2.6 | 8.8 | 3.39 | 359.3 | 547.91 | 465.16 |
Upper Trinity | Swift Creek | 56 | 100.4 | 1.79 | 6921.7 | 6954.51 | 5653.45 |
Upper Trinity | Tangle Blue Creek | 22 | 44.4 | 2.02 | 2474.66 | 2945.4 | 2446.78 |
Upper Trinity | Trinity Lake | 24.4 | 0.5 | 0.02 | 34.09 | 37.61 | 31.73 |
Upper Trinity | Upper Trinity Mainstem Ar | 9.9 | 33.9 | 3.44 | 2118.85 | 2307.26 | 1902.17 |
Upper Trinity | Upper Trinity River | 63.3 | 196.7 | 3.11 | 9522.8 | 12255.58 | 10585.69 |
Upper Trinity | West Side Trinity Lake | 16.9 | 69.3 | 4.11 | 3916.91 | 4628.93 | 3690.95 |
Upper Middle Trin | Browns Creek | 73.5 | 245.4 | 3.34 | 17423.45 | 22586.79 | 13250.91 |
Upper Middle Trin | Deadwood Creek | 9.1 | 44.9 | 4.93 | 2102.85 | 3346.76 | 2424.49 |
Upper Middle Trin | Grass Valley Creek | 26 | 147.3 | 5.67 | 19338.38 | 40709.58 | 9449.22 |
Upper Middle Trin | Hoadley Gulch | 3.5 | 17.2 | 4.92 | 2677.92 | 4102.11 | 1112.22 |
Upper Middle Trin | Indian Creek | 33.7 | 130.8 | 3.89 | 14553.29 | 23415.68 | 7396.93 |
Upper Middle Trin | Lewiston Lake Area | 25.1 | 104.7 | 4.17 | 6684.79 | 7326.24 | 5711.6 |
Upper Middle Trin | Little Grass Valley Creek | 10.8 | 52.3 | 4.83 | 10026.63 | 18513.97 | 3513.64 |
Upper Middle Trin | Poker Bar Area | 35.3 | 175.2 | 4.96 | 22945.8 | 27280.51 | 10136.45 |
Upper Middle Trin | Reading Creek | 31.2 | 91.5 | 2.94 | 10950.9 | 13055.46 | 4934.06 |
Upper Middle Trin | Rush Creek | 22.5 | 116.8 | 5.2 | 11628.36 | 15793.09 | 6993.01 |
Upper Middle Trin | Weaver Creek | 49.7 | 214.3 | 4.32 | 21840.42 | 25604.28 | 11876.4 |
Lower Middle Trin | Big Bar Creek Area | 45.1 | 92.7 | 2.06 | 7343.58 | 6481.12 | 5143.96 |
Lower Middle Trin | Big French Creek | 38.4 | 21.3 | 0.56 | 1370.63 | 1314.3 | 1092.83 |
Lower Middle Trin | Canadian Creek Area | 33.5 | 36.6 | 1.09 | 3065.47 | 2604.33 | 2020.57 |
Lower Middle Trin | Canyon Creek | 64 | 53 | 0.83 | 6630.64 | 10261.4 | 2971.52 |
Lower Middle Trin | Cedar Flat Creek | 4 | 12.2 | 3.07 | 824.28 | 800.03 | 635.55 |
Lower Middle Trin | Conner Creek Area | 47.6 | 120.1 | 2.52 | 8616.65 | 10013.73 | 6692.18 |
Lower Middle Trin | Dutch Creek | 9.5 | 24.1 | 2.52 | 968.37 | 1492.05 | 1230.01 |
Lower Middle Trin | East Fork North Fork Trin | 46.1 | 36.7 | 0.8 | 3585.44 | 4837.85 | 2146.79 |
Lower Middle Trin | Hawkins Creek | 2.6 | 7.1 | 2.7 | 577.4 | 421.55 | 354.49 |
Lower Middle Trin | Hennessy Creek | 2.6 | 6 | 2.29 | 271.68 | 395.33 | 303.35 |
Lower Middle Trin | Italian Creek | 3 | 5.1 | 1.67 | 576.77 | 327.23 | 278.43 |
Lower Middle Trin | Little French Creek | 6.4 | 1.6 | 0.24 | 124.54 | 93.82 | 83.69 |
www.krisweb.com |