Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Middle Trinity |
Topic | Ownership: Upper Middle Trinity Land Ownership 2001 |
Caption: This Chart Table, ownership_uppermiddletrinity_gma_2001.dbf, contains land ownership in acres for Upper Middle Trinity River sub-watersheds. Data are from Graham Matthews and Associates Trinity River Sediment Source Analysis (2001). Headers contain landowners and include: BLM = US Bureau of Land Management, BOR = US Bureau of Reclamation, STATE_LOCA = State or local government, USFS_NF = US Forest Service National Forest, USFS_WILD = US Forest Service Wilderness, SM_PRVT = Small private, ROSEBURG = Roseburg Resources, MICH_LUM = Michigan CA Lumber, SPI = Sierra Pacific Industries, TRIBAL = Tribal lands.
50 rows of a possible 72 have been displayed.
SUBWSHD | PLANWSHD | BLM | BOR | STATE_LOCA | USFS_NF | USFS_WILD | SM_PRVT | ROSEBURG | MICH_LUM | SPI | TRIBAL | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns Creek | Upper Middle Trinity | 1010.3 | 0 | 342.4 | 9656.1 | 3339.1 | 5331.4 | 0 | 0 | 27336.1 | 0 | 47015.4 |
Deadwood Creek | Upper Middle Trinity | 2875.4 | 0 | 0 | 1.1 | 0 | 1051 | 0 | 0 | 1887.6 | 0 | 5815.1 |
Grass Valley Creek | Upper Middle Trinity | 8957.8 | 316.2 | 453 | 0 | 0 | 2721.2 | 0 | 0 | 4172.5 | 0 | 16620.7 |
Hoadley Gulch | Upper Middle Trinity | 1083.5 | 116.4 | 12.5 | 0 | 0 | 447.3 | 0 | 0 | 572.9 | 0 | 2232.6 |
Indian Creek | Upper Middle Trinity | 6526.7 | 0 | 3.3 | 0 | 0 | 4668.7 | 0 | 0 | 10353.4 | 0 | 21552.1 |
Lewiston Lake | Upper Middle Trinity | 0 | 0 | 0 | 690 | 0 | 0 | 0 | 0 | 0 | 0 | 690 |
Lewiston Lake Area | Upper Middle Trinity | 1493.4 | 0 | 0 | 10886.9 | 0 | 1272.6 | 0 | 0 | 2384.1 | 0 | 16037.1 |
Poker Bar Area | Upper Middle Trinity | 5608.4 | 0 | 76.1 | 0 | 0 | 1123.2 | 0 | 0 | 93.9 | 0 | 6901.6 |
Reading Creek | Upper Middle Trinity | 7456 | 78 | 912.9 | 227.8 | 0 | 6531.9 | 0 | 0 | 7392.5 | 0 | 22599.1 |
Rush Creek | Upper Middle Trinity | 2599.7 | 0 | 554.8 | 0 | 0 | 7084.5 | 0 | 0 | 9704.8 | 0 | 19943.7 |
Weaver Creek | Upper Middle Trinity | 194.7 | 0 | 45 | 3165.2 | 4126 | 1534.8 | 0 | 0 | 5309.4 | 0 | 14375.1 |
www.krisweb.com |