Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Scott River |
Topic | Temperature: 1998 Min/Max/Ave SF Scott @ Baker's |
Caption: The Chart Table SFBAK98.DBF is the minimum, average and maximum water temperature in Fahrenheit of the South Fork Scott River at the Baker property during the summer of 1998. This table derived from Source Table Rsf01-08.dbf. Data collected by the Siskiyou Resource Conservation District.
50 rows of a possible 120 have been displayed.
DATE | MINIMUM_F | MAXIMUN_F | AVERAGE_F |
---|---|---|---|
6/8/2098 | 42.46 | 47.19 | 44.582 |
6/9/2098 | 41.05 | 48.6 | 43.8493 |
6/10/2098 | 42.17 | 45.81 | 43.616 |
6/11/2098 | 41.61 | 44.13 | 42.6207 |
6/12/2098 | 41.32 | 49.98 | 44.3693 |
6/13/2098 | 41.32 | 49.15 | 44.2 |
6/14/2098 | 41.05 | 49.15 | 44.1473 |
6/15/2098 | 41.61 | 49.42 | 44.4433 |
6/16/2098 | 40.5 | 47.48 | 43.4407 |
6/17/2098 | 41.32 | 50.27 | 44.7573 |
6/18/2098 | 42.17 | 50.56 | 45.344 |
6/19/2098 | 40.77 | 49.71 | 44.538 |
6/20/2098 | 42.17 | 51.12 | 45.7347 |
6/21/2098 | 43.3 | 51.39 | 46.3687 |
6/22/2098 | 43.3 | 49.42 | 46.142 |
6/23/2098 | 43.57 | 49.71 | 46.1993 |
6/24/2098 | 43.57 | 48.31 | 45.624 |
6/25/2098 | 42.75 | 50.27 | 45.6413 |
6/26/2098 | 42.46 | 50.56 | 45.6433 |
6/27/2098 | 42.46 | 52.48 | 46.6993 |
6/28/2098 | 44.13 | 53.33 | 47.9467 |
6/29/2098 | 44.42 | 53.04 | 48.0567 |
6/30/2098 | 45.54 | 53.62 | 48.708 |
7/1/2098 | 44.98 | 53.33 | 48.502 |
7/2/2098 | 46.09 | 51.66 | 48.37 |
7/3/2098 | 45.54 | 53.62 | 48.9113 |
7/4/2098 | 45.54 | 54.18 | 49.1727 |
7/5/2098 | 46.36 | 55.29 | 50.0613 |
7/6/2098 | 46.92 | 55.85 | 50.6033 |
7/7/2098 | 47.75 | 56.14 | 51.3453 |
7/8/2098 | 48.04 | 56.41 | 51.57 |
7/9/2098 | 48.31 | 56.41 | 51.6793 |
7/10/2098 | 48.04 | 55.29 | 51.308 |
7/11/2098 | 47.75 | 56.41 | 51.4567 |
7/12/2098 | 48.87 | 57.79 | 52.6447 |
7/13/2098 | 49.42 | 57.79 | 53.0913 |
7/14/2098 | 49.71 | 57.79 | 53.2067 |
7/15/2098 | 49.71 | 58.08 | 53.4647 |
7/16/2098 | 50.56 | 59.49 | 54.4933 |
7/17/2098 | 52.48 | 60.93 | 56.094 |
7/18/2098 | 52.77 | 60.64 | 56.1493 |
7/19/2098 | 52.21 | 60.64 | 55.9987 |
7/20/2098 | 53.62 | 62.35 | 57.35 |
7/21/2098 | 55.29 | 62.92 | 58.5113 |
7/22/2098 | 55.56 | 62.06 | 58.5447 |
7/23/2098 | 56.14 | 61.77 | 58.582 |
7/24/2098 | 55.29 | 62.64 | 58.0213 |
7/25/2098 | 55.29 | 63.21 | 58.5133 |
7/26/2098 | 55.85 | 63.79 | 59.1913 |
7/27/2098 | 56.14 | 63.79 | 59.324 |
www.krisweb.com |