Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Shasta |
Topic | Fish: Adult Chinook Migration vs. Temps |
Caption: The Source Table fallchin.dbf is derived from data provided by the California Department of Fish and Game. CDFG has operated a counting weir known as the Shasta Racks since 1930 and the column FALLCHIN is the number of fall Chinook salmon trapped daily in fall of 1990. WEEK is week of the year. The column C is the average daily water temperature recorded at the Shasta Racks in Celsius while F is the temperature in Fahrenheit.
50 rows of a possible 56 have been displayed.
DATE | WEEK | CELCIUS | F | FALLCHIN |
---|---|---|---|---|
9/10/1990 | 37 | 22.2 | 72 | 0 |
9/11/1990 | 37 | 25 | 77 | 0 |
9/12/1990 | 37 | 20.6 | 69 | 0 |
9/13/1990 | 37 | 22.2 | 72 | 0 |
9/14/1990 | 37 | 21.1 | 70 | 0 |
9/15/1990 | 37 | 21.1 | 70 | 0 |
9/16/1990 | 37 | 21.1 | 70 | 0 |
9/17/1990 | 38 | 21.1 | 70 | 2 |
9/18/1990 | 38 | 21.1 | 70 | 2 |
9/19/1990 | 38 | 21.1 | 70 | 1 |
9/20/1990 | 38 | 20 | 68 | 4 |
9/21/1990 | 38 | 20.6 | 69 | 1 |
9/22/1990 | 38 | 21.1 | 70 | 2 |
9/23/1990 | 38 | 22.2 | 72 | 3 |
9/24/1990 | 39 | 22.8 | 73 | 2 |
9/25/1990 | 39 | 21.1 | 70 | 4 |
9/26/1990 | 39 | 21.1 | 70 | 1 |
9/27/1990 | 39 | 21.1 | 70 | 0 |
9/28/1990 | 39 | 21.1 | 70 | 1 |
9/29/1990 | 39 | 21.1 | 70 | 3 |
9/30/1990 | 39 | 21.1 | 70 | 2 |
10/1/1990 | 40 | 20 | 68 | 2 |
10/2/1990 | 40 | 18.3 | 65 | 4 |
10/3/1990 | 40 | 20 | 68 | 5 |
10/4/1990 | 40 | 18.9 | 66 | 5 |
10/5/1990 | 40 | 17.2 | 63 | 4 |
10/6/1990 | 40 | 15 | 59 | 3 |
10/7/1990 | 40 | 15 | 59 | 0 |
10/8/1990 | 41 | 14.4 | 58 | 2 |
10/9/1990 | 41 | 14.4 | 58 | 3 |
10/10/1990 | 41 | 13.9 | 57 | 2 |
10/11/1990 | 41 | 13.3 | 56 | 9 |
10/12/1990 | 41 | 13.3 | 56 | 5 |
10/13/1990 | 41 | 13.3 | 56 | 8 |
10/14/1990 | 41 | 13.3 | 56 | 5 |
10/15/1990 | 42 | 15 | 59 | 3 |
10/16/1990 | 42 | 14.4 | 58 | 5 |
10/17/1990 | 42 | 12.2 | 54 | 5 |
10/18/1990 | 42 | 12.2 | 54 | 0 |
10/19/1990 | 42 | 12.2 | 54 | 2 |
10/20/1990 | 42 | 11.7 | 53 | 1 |
10/21/1990 | 42 | 12.2 | 54 | 0 |
10/22/1990 | 43 | 13.3 | 56 | 0 |
10/23/1990 | 43 | 12.2 | 54 | 0 |
10/24/1990 | 43 | 13.3 | 56 | 0 |
10/25/1990 | 43 | 13.3 | 56 | 1 |
10/26/1990 | 43 | 14.4 | 58 | 1 |
10/27/1990 | 43 | 13.3 | 56 | 1 |
10/28/1990 | 43 | 12.8 | 55 | 0 |
10/29/1990 | 44 | 12.2 | 54 | 0 |
www.krisweb.com |