Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Shasta |
Topic | Fish: Shasta Downstream Trap Results 2001 |
Caption: The Chart Table fish_dwn_mig_sc_sh_cdfg_2001_2002.dbf is from the California Department of Fish and Game Steelhead Research and Monitoring Program (S-RAMP) downstream migrant trapping records and show actual catch in the Shasta (SH) and Scott (SC) rivers and the years of the trapping record. The pond smelt are exotic Japanese pond smelt. See Info Links and CDFG reports for more details.
50 rows of a possible 73 have been displayed.
SPECIES | SH_2000 | SC_2000 | SH_2001 | SC_2001 | SH_2002 | SC_2002 |
---|---|---|---|---|---|---|
Chinook | 32409 | 10238 | 262555 | 33967 | 526256 | 11793 |
Steelhead | 4631 | 2325 | 2874 | 4378 | 8294 | 11918 |
Coho | 212 | 873 | 357 | 183 | 747 | 1939 |
Lamprey | 17560 | 893 | 24862 | 10695 | 14452 | 7827 |
Sculpin | 182 | 8 | 167 | 2 | 83 | 3 |
Dace | 738 | 1119 | 1085 | 313 | 721 | 3073 |
Sm Scale Sucker | 859 | 3388 | 687 | 9122 | 190 | 3452 |
Stickleback | 0 | 1 | 0 | 13 | 0 | 70 |
Catfish | 29 | 1 | 581 | 0 | 146 | 0 |
Gr Sunfish | 17 | 0 | 7 | 0 | 23 | 0 |
Golden Shiner | 13 | 0 | 0 | 0 | 0 | 0 |
Pond Smelt | 4 | 0 | 27 | 0 | 15 | 0 |
LM Bass | 0 | 0 | 2 | 0 | 1 | 0 |
Brown Trout | 0 | 0 | 0 | 1 | 0 | 0 |
www.krisweb.com |