Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Shasta |
Topic | Temperature: Maximum and Average at Montague Grenada Rd 1997 |
Caption: The Chart Table CRTEMP97.dbf is derived from data collected by staff of the Shasta River Coordinated Resource Management Planning group at their continuous water quality monitoring station at Montague Grenada Road. AVEWTEMP = average daily water temperature in degrees Celsius, and MAXWTEMP = maximum daily water temperature in degrees Celsius. Data summary for this Chart Table performed by Dr. Jan Derksen. For more information click the Info Links tab.
50 rows of a possible 246 have been displayed.
DAYOFYR | MAXWTEMP | AVEWTEMP |
---|---|---|
116 | 18.77 | 18.1806 |
117 | 18.23 | 16.5643 |
118 | 15.96 | 14.5184 |
119 | 16.79 | 14.3715 |
120 | 17.38 | 15.375 |
121 | 16.23 | 14.3326 |
122 | 16.64 | 14.4296 |
123 | 16.63 | 14.7492 |
124 | 18.17 | 15.4336 |
125 | 19.13 | 16.3941 |
126 | 19.93 | 17.2273 |
127 | 20.05 | 17.4081 |
128 | 21.35 | 18.2002 |
129 | 21.87 | 19.0309 |
130 | 22.35 | 19.6186 |
131 | 23.25 | 20.374 |
132 | 22.94 | 20.6736 |
133 | 22.24 | 20.1929 |
134 | 21.62 | 19.6066 |
135 | 23.08 | 20.394 |
136 | 22.26 | 20.3772 |
137 | 23.18 | 20.6515 |
138 | 23.79 | 21.1057 |
139 | 23.34 | 20.9627 |
140 | 22.14 | 20.2087 |
141 | 21.37 | 19.3775 |
142 | 19.1 | 18.2376 |
143 | 18.48 | 17.261 |
144 | 19.3 | 17.0725 |
145 | 19.21 | 16.8089 |
146 | 18.2 | 17.1311 |
147 | 19.29 | 17.4977 |
148 | 19.81 | 18.5611 |
149 | 21.25 | 19.244 |
150 | 22.05 | 20.3289 |
151 | 21.4 | 20.4579 |
152 | 21.73 | 19.6649 |
153 | 20.74 | 19.0947 |
154 | 19.93 | 18.3935 |
155 | 19.86 | 17.6332 |
156 | 21.1 | 18.4735 |
157 | 21.26 | 18.7173 |
158 | 21.25 | 18.8068 |
159 | 21.4 | 18.7227 |
160 | 21.01 | 19.3589 |
161 | 21.57 | 19.4171 |
162 | 21.96 | 20.0892 |
163 | 20.02 | 18.3999 |
164 | 19.95 | 17.457 |
165 | 21.9 | 18.8035 |
www.krisweb.com |