Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | S.F. Trinity |
Topic | Timber Harvest: South Fork Trinity - Harvested Percent, GMA 1970-2003 |
Caption: This Source Table, sf_tharvest_1970_2003.dbf, contains timber harvest data for the South Fork Trinity and Hayfork Creek watersheds for the years 1970 - 2003. Data contains subwatershed name and location (SWATERSHED), subwatershed acronym (ACRONYM), Hayfork Creek or South Fork Trinity watershed area (WATERSHED), total number of timber harvest units (TH_UNITS), total number of harvested acres (TH_ACRES), total subwatershed area (WSHED_AREA), and percent of subwatershed harvested (TH_PERCENT). The data in this chart are combined from USFS files and aerial photo analysis by Graham Matthews and Associates for the South Fork Trinity River Water Quality Monitoring Project (2003).
50 rows of a possible 182 have been displayed.
SWATERSHED | ACRONYM | WATERSHED | TH_UNITS | TH_ACRES | WSHED_AREA | TH_PERCENT |
---|---|---|---|---|---|---|
Barker Creek at Hwy 3 | BCH3 | HAYFORKCR | 86 | 517.8 | 6511 | 7.95 |
Barker Creek at Stokley Ranch | BCSR | HAYFORKCR | 86 | 517.8 | 6403 | 8.09 |
Bear Creek above Hayfork Creek | BCHC | HAYFORKCR | 7 | 191.4 | 4885 | 3.92 |
Big Canyon Cr. at Hyampom Rd. | BCHR | HAYFORKCR | 32 | 152.9 | 1165 | 13.13 |
Big Creek at Hwy 3 | BGCH3 | HAYFORKCR | 194 | 1801.4 | 17449 | 10.32 |
Butter Creek above SF Trinity | BUCSFT | SFTRINITY | 307 | 5109.4 | 23092 | 22.13 |
Carr Creek at Hwy 3 | CCH3 | HAYFORKCR | 8 | 2167.3 | 3816 | 56.79 |
Duncan Creek at Summit Creek Rd. | DCSCR | HAYFORKCR | 11 | 1083.3 | 4139 | 26.17 |
Eltapom Creek above South Fork Trinity | ECASFT | SFTRINITY | 128 | 1620.8 | 12540 | 12.93 |
Gardner Gulch above Pond | GGAP | HAYFORKCR | 5 | 765.2 | 811 | 94.36 |
Grassy Flats at Hyampom Rd. | GCHR | HAYFORKCR | 16 | 98.3 | 1381 | 7.11 |
Grouse Creek above SF Trinity | GCASFT | SFTRINITY | 397 | 8700 | 34037 | 25.56 |
Hayfork Creek near Hayfork | HCNH | HAYFORKCR | 1156 | 28012.5 | 169661 | 16.51 |
Hayfork Creek near Hyampom | HCHY | HAYFORKCR | 1701 | 33325.5 | 242415 | 13.75 |
Kerlin Creek at South Fork Road | KCSFR | SFTRINITY | 35 | 879.7 | 2535 | 34.7 |
Little Barker at Barker Cr. Rd. | LBBC | HAYFORKCR | 8 | 34.3 | 1327 | 2.58 |
Little Creek at Hyampom Rd. | LCHR | HAYFORKCR | 44 | 397.2 | 5817 | 6.83 |
Madden Ck @ Route 6 | MCR6 | SFTRINITY | 116 | 3360.5 | 14419 | 23.31 |
No Name at 9 Mile Bridge. | NN9MB | HAYFORKCR | 38 | 114 | 1707 | 6.68 |
Olsen Creek at Olsen Creek Rd. | OCOCR | HAYFORKCR | 70 | 782.5 | 4094 | 19.11 |
Pelletreau Creek at South Fork Rd. | PCSFT | SFTRINITY | 32 | 811.3 | 7554 | 10.74 |
Salt Ck. @ Salt Cr. Growers | SCSG | HAYFORKCR | 203 | 3882.1 | 34301 | 11.32 |
Shock Creek above Gardner Gulch | SCAGG | HAYFORKCR | 3 | 675.7 | 982 | 68.81 |
So. Fork Trinity at Sandy Bar | SFSB | SFTRINITY | 4391 | 89478.6 | 595900 | 15.02 |
South Fork Rattlesnake at 29N57 | SFR57 | SFTRINITY | 11 | 94.9 | 1268 | 7.48 |
South Fork Trinity at Forest Glen | SFTFG | SFTRINITY | 827 | 14811.9 | 132852 | 11.15 |
Summit Creek at Summit Creek Rd. | SCSCR | HAYFORKCR | 3 | 49.7 | 1622 | 3.06 |
Summit Creek at Wildwood Rd. | SCWR | HAYFORKCR | 58 | 6736.7 | 18083 | 37.25 |
Tule Creek @ Tule Creek Road | TCTCR | HAYFORKCR | 273 | 1946.2 | 12957 | 15.02 |
Upper Barker at USFS 32N03 | UB03 | HAYFORKCR | 73 | 391.2 | 3427 | 11.41 |
Upper Rattlesnake ab Hwy 36 Water Hole | UR36 | SFTRINITY | 89 | 725.9 | 9259 | 7.84 |
Upper Rattlesnake above 29N73 | UR73 | SFTRINITY | 25 | 271.5 | 4317 | 6.29 |
W. Fork of S. Fork Rattlesnake at 29N57 | WFSFR | SFTRINITY | 14 | 105 | 970 | 10.83 |
www.krisweb.com |