Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | S.F. Trinity |
Topic | Timber Harvest: Hayfork Creek - Harvested Percent, GMA 1970-2003 |
Caption: This chart table, hforkcrharvest.dbf, contains timber harvest data for the Hayfork Creek watersheds for the years 1970 - 2003. Data contains subwatershed name and location (SWATERSHED), subwatershed acronym (ACRONYM), total number of timber harvest units (TH_UNITS), total number of harvested acres (TH_ACRES), total watershed area (WSHED_AREA), and percent of subwatershed harvested (TH_PERCENT). The data in this chart are combined from USFS files and aerial photo analysis by Graham Matthews and Associates for the South Fork Trinity River Water Quality Monitoring Project (2003).
50 rows of a possible 182 have been displayed.
SWATERSHED | ACRONYM | TH_UNITS | TH_ACRES | WSHED_AREA | TH_PERCENT |
---|---|---|---|---|---|
Barker Creek at Hwy 3 | BCH3 | 86 | 517.8 | 6511 | 7.95 |
Barker Creek at Stokley Ranch | BCSR | 86 | 517.8 | 6403 | 8.09 |
Bear Creek above Hayfork Creek | BCHC | 7 | 191.4 | 4885 | 3.92 |
Big Canyon Cr. at Hyampom Rd. | BCHR | 32 | 152.9 | 1165 | 13.13 |
Big Creek at Hwy 3 | BGCH3 | 194 | 1801.4 | 17449 | 10.32 |
Carr Creek at Hwy 3 | CCH3 | 8 | 2167.3 | 3816 | 56.79 |
Duncan Creek at Summit Creek Rd. | DCSCR | 11 | 1083.3 | 4139 | 26.17 |
Gardner Gulch above Pond | GGAP | 5 | 765.2 | 811 | 94.36 |
Grassy Flats at Hyampom Rd. | GCHR | 16 | 98.3 | 1381 | 7.11 |
Hayfork Creek near Hayfork | HCNH | 1156 | 28012.5 | 169661 | 16.51 |
Hayfork Creek near Hyampom | HCHY | 1701 | 33325.5 | 242415 | 13.75 |
Little Barker at Barker Cr. Rd. | LBBC | 8 | 34.3 | 1327 | 2.58 |
Little Creek at Hyampom Rd. | LCHR | 44 | 397.2 | 5817 | 6.83 |
No Name at 9 Mile Bridge. | NN9MB | 38 | 114 | 1707 | 6.68 |
Olsen Creek at Olsen Creek Rd. | OCOCR | 70 | 782.5 | 4094 | 19.11 |
Salt Ck. @ Salt Cr. Growers | SCSG | 203 | 3882.1 | 34301 | 11.32 |
Shock Creek above Gardner Gulch | SCAGG | 3 | 675.7 | 982 | 68.81 |
Summit Creek at Summit Creek Rd. | SCSCR | 3 | 49.7 | 1622 | 3.06 |
Summit Creek at Wildwood Rd. | SCWR | 58 | 6736.7 | 18083 | 37.25 |
Tule Creek @ Tule Creek Road | TCTCR | 273 | 1946.2 | 12957 | 15.02 |
Upper Barker at USFS 32N03 | UB03 | 73 | 391.2 | 3427 | 11.41 |
www.krisweb.com |