Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | S.F. Trinity |
Topic | Sediment: SF Trinity & Tributaries - Suspended Sediment Loads 2001-03 |
Caption: The Chart Table, sed_sf_trin_turb_ssl_gma_2001_2003.dbf, contains sediment transport data for streams in the South Fork Trinity Watershed from water years 2001 to 2003. Data include: discharge in cfs (Q), unit discharge in cfs/mi^2 (QPA), turbidity in NTU (TURB), and suspended sediment load per watershed area in tons/day/mi^2 (SSLPA). Study watersheds include: Barker Creek at Stokely Ranch (BCSR), Grouse Creek (GCASFT), Hayfork Creek near Hyampom (HCHY), Hayfork Creek near Hayfork (HCNH), Summit Creek at Wildwood Rd (SCWR), South Fork Trinity at Forest Glen (SFTFG), and Tule Creek at Tule Creek Road (TCTCR). Data are from Graham Mathews and Associates.
50 rows of a possible 142 have been displayed.
BCSR_Q | BCSR_QPA | BCSR_TURB | BCSR_SSLPA | GCASFT_Q | GCASFT_QPA | GCASFT_TUR | GCASFT_SSLPA | HCHY_Q | HCHY_QPA | HCHY_TURB | HCHY_SSLPA | HCNH_Q | HCNH_QPA | HCNH_TURB | HCNH_SSLPA | SCWR_Q | SCWR_QPA | SCWR_TURB | SCWR_SSLPA | SFTFG_Q | SFTFG_QPA | SFTFG_TURB | SFTFG_SSLPA | TCTCR_Q | TCTCR_QPA | TCTCR_TURB | TCTCR_SSLPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.1 | 1.21 | 15.5 | 0.05 | 327.43 | 6.16 | 115 | 3.11 | 547.4 | 1.45 | 4.45 | - | 1020 | 3.85 | 7.39 | - | 84.03 | 2.97 | 12.7 | 0.08 | 1630 | 7.84 | 10.8 | 0.54 | 127 | 6.26 | 3.33 | 0.04 |
17 | 1.7 | 17.9 | 0.09 | 498.48 | 9.37 | 81.9 | 5.08 | 1083 | 2.87 | 14.5 | - | 1270 | 4.79 | 6.25 | - | 121.42 | 4.29 | 27.7 | 0.14 | 1118 | 5.38 | 3.9 | 0.04 | 117.3 | 5.78 | 3.22 | 0.06 |
10.4 | 1.04 | 6.96 | 0.02 | 339.63 | 6.39 | 23.35 | 0.76 | 896.8 | 2.37 | 3.7 | - | 1410 | 5.32 | 5.7 | - | 112.48 | 3.97 | 11.8 | 0.09 | 3521 | 16.93 | 19.8 | 2.22 | 128.4 | 6.33 | 2.95 | 0.05 |
23 | 2.3 | 10 | 0.06 | 616.48 | 11.59 | 16.5 | 2.75 | 3131 | 8.28 | 37 | 1.92 | 5300 | 20 | 64 | - | 128.91 | 4.56 | 6.8 | 0.08 | 4951 | 23.8 | 48 | 6.82 | 147.9 | 7.29 | 2.55 | 0.06 |
30.2 | 3.02 | 9.4 | 0.13 | 364.52 | 6.85 | 14.5 | 1.08 | 2430 | 6.43 | 14 | 0.46 | 8220 | 31.02 | 100 | - | 203.26 | 7.18 | 14.8 | 0.53 | 2598 | 12.49 | 14.75 | 3.22 | 211.2 | 10.4 | 3.8 | 0.19 |
236.7 | 23.67 | 102.5 | 58.57 | 932.28 | 17.53 | 72.5 | 11.39 | 1980 | 5.24 | 9.3 | 0.24 | 6230 | 23.51 | 75 | - | 159.84 | 5.65 | 8.5 | 0.12 | 621.2 | 2.99 | 3 | 0.03 | 847.2 | 41.73 | 36.4 | 12.19 |
87.3 | 8.73 | 12 | 1.45 | 844.53 | 15.88 | 55 | 7.41 | 680.4 | 1.8 | 2 | 0 | 3050 | 11.51 | 28 | - | 458.22 | 16.19 | 78 | 12.68 | 1045 | 5.02 | 5.5 | 0.16 | 650.8 | 32.06 | 19 | 5 |
77.7 | 7.77 | 9.2 | 0.76 | 56.42 | 1.06 | 4.7 | 0.01 | 198 | 0.52 | 3.1 | 0 | 1740 | 6.57 | 28 | - | 792.64 | 28.01 | 57.5 | 11.2 | 1630 | 7.84 | 10 | 0.45 | 324.2 | 15.97 | 9.6 | 0.88 |
53.4 | 5.34 | 8.9 | 0.24 | 1335.3 | 25.11 | 215 | 40.83 | 4661 | 12.33 | 100 | 0 | 2960 | 11.17 | 55 | - | 505.46 | 17.86 | 33 | 2.69 | 2244 | 10.79 | 18 | 1.12 | 261.6 | 12.89 | 7.85 | 0.79 |
45.2 | 4.52 | 19 | 0.52 | 279.7 | 5.26 | 6.6 | 0.12 | 413.6 | 1.09 | 2.35 | 0.01 | 2970 | 11.21 | 55 | 5.53 | 292.55 | 10.34 | 18 | 0.83 | 2000 | 9.62 | 14 | 0.76 | 192.1 | 9.46 | 9 | 0.19 |
33.1 | 3.31 | 23 | 0.39 | 442.69 | 8.32 | 12 | 0.74 | 493 | 1.3 | 2.4 | 0.02 | 7260 | 27.4 | 215 | - | 248.11 | 8.77 | 15 | 0.67 | 1065 | 5.12 | 21 | - | 476.1 | 23.45 | 17 | 2.24 |
160.7 | 16.07 | 320 | 44.21 | 433.26 | 8.15 | 12 | 0.6 | 4123 | 10.91 | 120 | 10.62 | 10900 | 41.13 | 180 | - | 175.88 | 6.21 | 8.1 | 0.16 | 1750 | 8.41 | 21 | - | 755.8 | 37.23 | 26 | 8.93 |
187.4 | 18.74 | 149 | 40.08 | - | - | - | - | 2128 | 5.63 | 12 | 1.37 | 10900 | 41.13 | 180 | 44.69 | 149.02 | 5.27 | 26 | 0.41 | 4678 | 22.49 | 40 | - | 573.8 | 28.27 | 17 | 3.36 |
109.6 | 10.96 | 28 | 2.55 | - | - | - | - | 1989 | 5.26 | 12 | 0.48 | 7370 | 27.81 | 95 | - | 389.07 | 13.75 | 39 | 2.69 | 4332 | 20.83 | 37.5 | - | 83.3 | 4.1 | 1.8 | 0.02 |
69.8 | 6.98 | 24 | - | - | - | - | - | 1953 | 5.17 | 10 | 0.31 | 422.3 | 1.59 | 20 | 0.17 | 826.38 | 29.2 | 55 | 7.48 | 3976 | 19.12 | 37 | - | 52.1 | 2.57 | 19 | 0.23 |
8.38 | 0.84 | 7.3 | - | - | - | - | - | 1425 | 3.77 | 6.3 | 0.13 | 1340 | 5.06 | 75 | 2.85 | 58.7 | 2.07 | 3.8 | 0.01 | 5282 | 25.39 | 42.9 | - | 106.8 | 5.26 | 18 | 0.35 |
127 | 12.7 | 225 | 21.34 | - | - | - | - | 1338 | 3.54 | 5.05 | 0.09 | 3000 | 11.32 | 130 | 10.35 | 276.1 | 9.76 | 110 | 4.66 | 5985 | 28.77 | 85.55 | - | 233.4 | 11.5 | 27 | 6.4 |
67.6 | 6.76 | 55 | 2.88 | - | - | - | - | 1264 | 3.34 | 5.1 | 0.12 | 3470 | 13.09 | 115 | 11.46 | 153.29 | 5.42 | 24 | 0.37 | 2967 | 14.26 | 30.45 | - | 329.4 | 16.23 | 26 | - |
52.5 | 5.25 | 32 | 0.72 | - | - | - | - | 1093 | 2.89 | 3.3 | 0.06 | 3540 | 13.36 | 60 | 6.01 | 104 | 3.67 | 10 | 0.1 | 10330 | 49.66 | 161.5 | - | 231.3 | 11.39 | 8.8 | 0.34 |
35.4 | 3.54 | 14 | 0.16 | - | - | - | - | - | - | - | - | 2820 | 10.64 | 36 | 4.56 | - | - | - | - | 9430 | 45.34 | 162.5 | - | 131.3 | 6.47 | 3.6 | - |
26.2 | 2.62 | 5.9 | 0.04 | - | - | - | - | - | - | - | - | 1370 | 5.17 | 9 | 0.52 | - | - | - | - | 8727 | 41.96 | 144 | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | 699.7 | 2.64 | 45 | 0.6 | - | - | - | - | 6509 | 31.29 | 45 | 30.7 | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7735 | 37.19 | 55 | 15.38 | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8293 | 39.87 | 62.5 | 17.35 | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7514 | 36.13 | 22.5 | 7.24 | - | - | - | - |
www.krisweb.com |