Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | S.F. Trinity |
Topic | Sediment: SF Trinity - Cumulative Percent Fines <5.6 mm, GMA 2002 |
Caption: This Chart Table, sed_mcneils_sftrinity_gma_2002.DBF, contains the sieve-analyzed cumulative particle size distributions from bulk McNeil samples taken in the South Fork Trinity in 2002. South Fork Trinity samples sites were located: near Eltapom Creek (SFTEC), near Hyampom upstream of the Hayfork Creek confluence (SFTHR), and near Forest Glen (SFTFG). Location identifiers: surface indicates that the sample was taken at the surface (down to the depth of the largest particle) and subsurface denotes a sub-surface sample (from the depth of the largest particle down to 1 ft total depth). The additional column headers include: PLT_256 = cumulative percent finer than 256 mm, PLT_180 = cumulative percent finer than 180 mm, PLT_128 = cumulative percent finer than 128 mm, PLT_90 = cumulative percent finer than 90 mm, PLT_64 = cumulative percent finer than 64 mm, PLT_45 = cumulative percent finer than 45 mm, PLT_31_5 = cumulative percent finer than 31.5 mm, PLT_22_4 = cumulative percent finer than 22.4 mm, PLT_16 = cumulative percent finer than 16 mm, PLT_11_2 = cumulative percent finer than 11.2 mm, PLT_8 = cumulative percent finer than 8 mm, PLT_5_6 = cumulative percent finer than 5.6 mm, PLT_4 = cumulative percent finer than 4 mm, PLT_2_8 = cumulative percent finer than 2.8 mm, PLT_2 = cumulative percent finer than 2 mm, PLT_1 = cumulative percent finer than 1 mm, PLT_085 = cumulative percent finer than 0.85 mm, PLT_05 = cumulative percent finer than 0.50 mm, PLT_025 = cumulative percent finer than 0.25 mm, PLT_0125 = cumulative percent finer than 0.125 mm.
50 rows of a possible 142 have been displayed.
STREAM | SITE | LOCATION | SITE_LOC | PLT_256 | PLT_180 | PLT_128 | PLT_90 | PLT_64 | PLT_45 | PLT_31_5 | PLT_22_4 | PLT_16 | PLT_11_2 | PLT_8 | PLT_5_6 | PLT_4 | PLT_2_8 | PLT_2 | PLT_1 | PLT_0_85 | PLT_0_5 | PLT_0_25 | PLT_0_125 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF Trinity | SFTEC | surface | @ Eltapom surface | 100 | 100 | 100 | 85.3 | 68.4 | 56.1 | 47.7 | 40.8 | 34.1 | 29 | 24.8 | 21.1 | 18 | 14.8 | 11.8 | 5.9 | 4.7 | 1.8 | 0.4 | 0.1 |
SF Trinity | SFTEC | sub-surface | @ Eltapom sub-surface | 100 | 100 | 100 | 93.1 | 88.5 | 80.5 | 72.6 | 64.6 | 56.4 | 47.8 | 41 | 34.6 | 29.1 | 22.8 | 16.8 | 7 | 5.5 | 2.1 | 0.5 | 0.1 |
SF Trinity | SFTHR | surface | @ Hyampom surface | 100 | 100 | 100 | 93.2 | 72.1 | 55.3 | 46.2 | 37.3 | 29.8 | 23.5 | 18.4 | 14.3 | 11.5 | 8.9 | 6.6 | 3 | 2.4 | 1 | 0.2 | 0.1 |
SF Trinity | SFTHR | sub-surface | @ Hyampom sub-surface | 100 | 100 | 98.6 | 96.8 | 94.2 | 89.8 | 84.4 | 76 | 66.1 | 55 | 43.3 | 33.4 | 25.5 | 19.6 | 14.9 | 6.7 | 5.6 | 3.1 | 0.9 | 0.3 |
SF Trinity | SFTFG | sub-surface | Forest Glen sub-surface | 100 | 100 | 100 | 95.1 | 87.8 | 80.1 | 70.7 | 62.1 | 51.7 | 41.3 | 32.3 | 24.8 | 18.7 | 13.8 | 9.8 | 5.3 | 4.8 | 2.8 | 0.7 | 0 |
www.krisweb.com |