Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | S.F. Trinity |
Topic | Stream Channel: Butter Creek - Cross-Section 5 |
Caption: The Chart Table, xs_xs5_buttercrk_gma_1989_2002.dbf contains cross-section survey data for Butter Creek cross-section 5. The data record extends from 1989 to 2002. STA refers to the horizontal distance or station and ELEV refers to elevation. All distances are in feet. Data are from Matthews and Associates and were collected as part of the South Fork Trinity River water quality monitoring project reports (2003). See Info Links for more information.
50 rows of a possible 78 have been displayed.
STA_89 | ELEV_89 | STA_02 | ELEV_02 |
---|---|---|---|
0 | 999.34 | 0 | 999.15 |
1 | 999.98 | 3.26 | 996.82 |
2 | 998.19 | 5.28 | 996.39 |
3 | 998 | 7.76 | 996.11 |
4 | 997.81 | 9.36 | 996.24 |
5 | 997.64 | 10.9 | 995.38 |
6 | 997.44 | 13.03 | 995 |
7 | 997.11 | 15.04 | 994.46 |
8 | 996.93 | 17.03 | 994 |
9 | 996.68 | 18.01 | 993.81 |
10 | 996.25 | 19.8 | 993.27 |
11 | 995.86 | 21.63 | 992.78 |
12 | 995.48 | 23.41 | 992.35 |
13 | 995.15 | 25.63 | 992.26 |
14 | 994.67 | 28.27 | 992.17 |
15 | 994.25 | 30.71 | 992.69 |
16 | 994.05 | 33.28 | 994.55 |
17 | 993.74 | 34.95 | 994.25 |
18 | 993.57 | 36.01 | 993.19 |
19 | 993.48 | 37.98 | 993.22 |
20 | 993.57 | 38.54 | 993.95 |
21 | 993.56 | 40.03 | 994.22 |
22 | 993.47 | 42.16 | 994.31 |
23 | 993.4 | 44.87 | 994.53 |
24 | 993.3 | 50.54 | 995.88 |
25 | 993.18 | 56.18 | 996.93 |
26 | 993.18 | 67.32 | 999.06 |
27 | 992.75 | 72.99 | 1001.5 |
28 | 992.7 | 74.7 | 1001.48 |
29 | 992.77 | 86.4 | 1003.54 |
30 | 993.26 | 98.72 | 1008.65 |
31 | 993.8 | - | - |
32 | 993.21 | - | - |
33 | 993.71 | - | - |
34 | 993.59 | - | - |
35 | 993.83 | - | - |
36 | 993.77 | - | - |
37 | 993.7 | - | - |
38 | 993.87 | - | - |
39 | 993.8 | - | - |
40 | 994.25 | - | - |
41 | 994.6 | - | - |
42 | 994.69 | - | - |
43 | 994.78 | - | - |
44 | 994.76 | - | - |
45 | 994.92 | - | - |
46 | 995.21 | - | - |
47 | 995.27 | - | - |
48 | 995.54 | - | - |
49 | 995.6 | - | - |
www.krisweb.com |