Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | S.F. Trinity |
Topic | Stream Channel: Butter Creek - Cross-Section 6 |
Caption: The Chart Table, xs_xs6_buttercrk_gma_1989_2002.dbf contains cross-section survey data for Butter Creek cross-section 6. The data record extends from 1989 to 2002. STA refers to the horizontal distance or station and ELEV refers to elevation. All distances are in feet. Data are from Matthews and Associates and were collected as part of the South Fork Trinity River water quality monitoring project reports (2003). See Info Links for more information.
50 rows of a possible 90 have been displayed.
STA_89 | ELEV_89 | STA_02 | ELEV_02 |
---|---|---|---|
0 | 1005.23 | 0 | 1005.23 |
5 | 1004.07 | 0.17 | 1004.56 |
6 | 1003.65 | 4.4 | 1001.24 |
7 | 1003.27 | 8.43 | 999.57 |
8 | 1002.84 | 18.76 | 999.71 |
9 | 1002.51 | 25 | 1000.68 |
10 | 1002.39 | 30.53 | 1000.33 |
11 | 1002.37 | 36.33 | 997.69 |
12 | 1002.34 | 43.86 | 996.62 |
13 | 1002.41 | 52.31 | 995.54 |
14 | 1002.53 | 60.29 | 994.86 |
15 | 1002.6 | 62.14 | 992.55 |
16 | 1002.7 | 63.24 | 992.46 |
17 | 1002.75 | 64.31 | 990.9 |
18 | 1002.75 | 65.12 | 989.73 |
19 | 1002.85 | 66.54 | 989.69 |
20 | 1002.96 | 68.42 | 989.72 |
21 | 1003 | 68.94 | 988.37 |
22 | 1003.04 | 70.99 | 987.73 |
23 | 1003.43 | 73.44 | 987.04 |
24 | 1003.62 | 75.72 | 986.43 |
25 | 1003.78 | 77.59 | 985.97 |
26 | 1003.93 | 80.18 | 986.42 |
27 | 1003.85 | 81.09 | 986.92 |
28 | 1003.84 | 82.47 | 988.5 |
29 | 1003.72 | 84.33 | 989.4 |
30 | 1003.66 | 86.46 | 990.18 |
31 | 1003.53 | 88.3 | 991.75 |
32 | 1003.41 | 89.76 | 992.91 |
33 | 1003.38 | 89.77 | 993.87 |
34 | 1003.29 | 90.43 | 994.35 |
35 | 1003.27 | 91.96 | 996.31 |
36 | 1003.15 | 93.16 | 996.95 |
37 | 1003.02 | 93.3 | 997.41 |
38 | 1002.98 | 95.12 | 999.65 |
39 | 1002.85 | - | - |
40 | 1002.65 | - | - |
41 | 1002.59 | - | - |
42 | 1002.42 | - | - |
43 | 1002.37 | - | - |
44 | 1002.21 | - | - |
45 | 1002.11 | - | - |
46 | 1001.92 | - | - |
47 | 1001.76 | - | - |
48 | 1001.75 | - | - |
49 | 1001.34 | - | - |
50 | 1001.29 | - | - |
51 | 1001.09 | - | - |
52 | 1000.79 | - | - |
53 | 1000.53 | - | - |
www.krisweb.com |