Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | S.F. Trinity |
Topic | Stream Channel: Pelletreau Cr - Longitudinal Profile 2002 |
Caption: The Chart Table, streamchannel_profile_thalweg_pelletreaucrk_gma2002.dbf contains longitudinal profile data for Pelletreau Creek above Hyampom Rd for the year 2002. STA refers to the horizontal distance or station and ELEV refers to elevation. All distances are in feet. Data are from Matthews and Associates and were collected as part of the South Fork Trinity River water quality monitoring project reports (2003). See Info Links for more information.
50 rows of a possible 81 have been displayed.
STA_02 | ELEV_02 |
---|---|
0 | 126.6 |
31.01 | 126.05 |
50.96 | 125.91 |
71.13 | 124.54 |
93.25 | 124.4 |
123.77 | 124.36 |
152.19 | 124.21 |
186.31 | 123.65 |
209.7 | 122.15 |
230.49 | 122.32 |
249.08 | 122.48 |
314.52 | 121.99 |
346.53 | 121.22 |
373.77 | 121.02 |
401.11 | 120.95 |
433.71 | 119.8 |
455.87 | 119.16 |
523.57 | 115.57 |
559.97 | 118.42 |
582.33 | 117.76 |
600.12 | 117.53 |
630.6 | 115.85 |
667.91 | 115.69 |
687.26 | 115.5 |
712.21 | 114.55 |
734.7 | 113.84 |
740.71 | 113.45 |
766.17 | 112.31 |
797.83 | 110.9 |
824.25 | 111.65 |
854.45 | 109.96 |
870.86 | 111.11 |
881.29 | 111.04 |
908.46 | 110.78 |
939.83 | 110.29 |
975.96 | 109.93 |
1012.46 | 109.47 |
1041.67 | 109.02 |
1062.48 | 108.98 |
1106.95 | 108.65 |
1141.15 | 108.04 |
1168.79 | 107.14 |
1205.04 | 106.86 |
1242.89 | 106.74 |
1273.45 | 105.63 |
1284.26 | 105.52 |
1319.29 | 105.46 |
1353.34 | 104.19 |
1391.11 | 103.97 |
1427.28 | 103.13 |
www.krisweb.com |