Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | S.F. Trinity |
Topic | Stream Channel: Pelletreau Cr @ Hyampom Rd - Cross-Section 3 |
Caption: The Chart Table, xs_xs3_pelletreau_gma_1989_2002.dbf contains cross-section survey data for Pelletreau Creek at Hyampom Rd. cross-section 3. The data record extends from 1989 to 2002. STA refers to the horizontal distance or station and ELEV refers to elevation. All distances are in feet. Data are from Matthews and Associates and were collected as part of the South Fork Trinity River water quality monitoring project reports (2003). See Info Links for more information.
50 rows of a possible 60 have been displayed.
STA_89 | ELEV_89 | STA_02 | ELEV_02 |
---|---|---|---|
0 | 93.4 | -2 | 91.45 |
4.5 | 92.26 | -0.73 | 89.93 |
5.4 | 89.14 | 4.42 | 87.47 |
10.4 | 85.7 | 15.61 | 86.69 |
22 | 83.44 | 23.88 | 85.58 |
23.8 | 83.42 | 28.64 | 85.53 |
27.7 | 83.65 | 33.31 | 83.2 |
33.9 | 85.63 | 40.05 | 81.5 |
42 | 85.86 | 45.62 | 82.21 |
54.2 | 87.24 | 49.7 | 83.28 |
61 | 86.92 | 53.03 | 83.05 |
65.3 | 86 | 54.33 | 83.09 |
67.5 | 86.55 | 59.75 | 83.28 |
74.7 | 91.96 | 63.02 | 83.62 |
93 | 91.75 | 66.15 | 84.53 |
109 | 91.72 | 69.79 | 85.65 |
137.1 | 90.69 | 73.02 | 86.16 |
141.9 | 89.85 | 76.23 | 87.45 |
144.7 | 89.87 | 79.09 | 90.19 |
146.2 | 90.43 | 90.22 | 89.86 |
155.7 | 90.84 | 104.49 | 90.3 |
171 | 91.12 | 111.42 | 89.33 |
196.9 | 90.64 | 115.09 | 89.97 |
202.8 | 90.02 | 122.41 | 89.93 |
204.5 | 90.83 | 125.73 | 89.07 |
206.2 | 92.66 | 132.72 | 88.86 |
207.7 | 92.95 | 135.73 | 89.63 |
- | - | 150.68 | 90.41 |
- | - | 158.42 | 89.02 |
- | - | 164.98 | 90.4 |
- | - | 174.51 | 90.56 |
- | - | 189.85 | 90.47 |
- | - | 202.28 | 90.18 |
- | - | 205.03 | 90.54 |
- | - | 205.09 | 91.15 |
- | - | 207.72 | 92.29 |
- | - | 207.7 | 93.56 |
- | - | 207.7 | 94.18 |
www.krisweb.com |