Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | S.F. Trinity |
Topic | Stream Channel: S.F.Trinity / Forest Glen - Longitudinal Profile 2002 |
Caption: The Chart Table, streamchannel_profile_thalweg_sftrinity_forestglen_gma2002.dbf contains longitudinal profile data for South Fork Trinity near Forest Glen for the year 2002. STA refers to the horizontal distance or station and ELEV refers to elevation. All distances are in feet. Data are from Matthews and Associates and were collected as part of the South Fork Trinity River water quality monitoring project reports (2003). See Info Links for more information.
50 rows of a possible 112 have been displayed.
STA_02 | ELEV_02 |
---|---|
0 | 103.91 |
42.34 | 102.74 |
61.17 | 101.72 |
97.65 | 101.12 |
152.15 | 101.96 |
172.87 | 102.09 |
290.16 | 99.75 |
312.74 | 98.97 |
336.19 | 99.64 |
364.75 | 100.38 |
463.42 | 100.01 |
519.33 | 99.93 |
553.4 | 99.56 |
591.49 | 99.95 |
617.8 | 100.58 |
666.89 | 100.52 |
738.62 | 99.71 |
807.52 | 99.7 |
820.97 | 97.24 |
846.86 | 95.82 |
879.24 | 96.9 |
909.39 | 97.47 |
951.37 | 97.7 |
994.37 | 98.12 |
1044 | 98.47 |
1094.12 | 97.24 |
1117.49 | 97.82 |
1157.62 | 98.53 |
1206.2 | 98.92 |
1247.19 | 98.4 |
1313.35 | 97.25 |
1376.51 | 96.6 |
1409.85 | 96.98 |
1458.73 | 95.47 |
1499.97 | 95.12 |
1619.2 | 95.42 |
1648.07 | 94.92 |
1662.99 | 95.54 |
1682.5 | 96.42 |
1755.84 | 95.91 |
1824.65 | 97.09 |
1888.1 | 95.78 |
2033.07 | 97.17 |
2035.97 | 97.52 |
2076.95 | 96.49 |
2110.17 | 96.49 |
2304.78 | 94.5 |
2357.25 | 95.6 |
2614.04 | 92.62 |
2640.02 | 93.2 |
www.krisweb.com |