Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Upper Trinity |
Topic | Wildfire: Wildfire by Association - Upper Trinity 1910-2000 |
Caption: This Source Table, fire_acres_trinity_gma_1910_2000.dbf, contains historical wildfire burn area in acres by decade for Trinity River sub-watersheds for the years of 1910-2000. Data also contains the total burn area by association, i.e. human (F_HUMAN), lighting (F_LIGHT), and unknown (F_UNKNOWN), for the total period of record. The dates in the column headers denote the starting date of the decade. Data are from Graham Matthews and Associates Trinity River Sediment Source Analysis (2001).
50 rows of a possible 71 have been displayed.
SUBWSHD | PLANWSHD | F_1910 | F_1920 | F_1930 | F_1940 | F_1950 | F_1960 | F_1970 | F_1980 | F_1990 | F_TOTAL | F_HUMAN | F_LIGHT | F_UNKNOWN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell Creek | Lower Trinity | 0 | 0 | 243.9 | 3.4 | 1.3 | 0 | 0 | 0.1 | 0.1 | 248.8 | 48.7 | 0.1 | 200 |
Coon Creek | Lower Trinity | 0 | 10 | 0 | 0 | 0 | 1.9 | 5 | 0 | 46.4 | 63.3 | 11 | 52.3 | 0 |
Hoopa Reservation | Lower Trinity | 492.5 | 0 | 79 | 3.3 | 0.2 | 0.8 | 1 | 1 | 5441.1 | 6018.9 | 4004.1 | 2014.9 | 0 |
Horse Linto Creek | Lower Trinity | 542.8 | 1.5 | 271.8 | 78 | 169.6 | 16.1 | 10 | 256.2 | 29756.7 | 31102.8 | 1292.3 | 29810.4 | 0 |
Lower Trinity Mainstem Area | Lower Trinity | 15.3 | 25.8 | 14.3 | 8.9 | 17.2 | 24.6 | 45.7 | 13.5 | 44.4 | 209.7 | 205.2 | 3.2 | 1.4 |
Mill Creek | Lower Trinity | 0 | 272.2 | 88.1 | 5.9 | 2.2 | 10.3 | 2.4 | 5.6 | 9146.2 | 9532.8 | 281.2 | 9240.9 | 10.8 |
Supply Creek | Lower Trinity | 0 | 0 | 0 | 0 | 851.8 | 0 | 0.1 | 0.6 | 0 | 852.5 | 851.7 | 0.8 | 0 |
Tish Tang Creek | Lower Trinity | 0 | 0 | 9.3 | 0.9 | 0.5 | 1.2 | 0.9 | 0.2 | 9782.9 | 9795.9 | 11.4 | 9784.4 | 0 |
Willow Creek | Lower Trinity | 3 | 0 | 130.1 | 19.1 | 1480.6 | 9 | 8.6 | 5.9 | 1331 | 2987.2 | 2882.9 | 104.2 | 0 |
Yurok Reservation | Lower Trinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Big Bar Creek Area | Lower Middle Trinity | 6 | 97.6 | 366.1 | 4122.4 | 96.5 | 11.2 | 177.2 | 11.3 | 24.5 | 4912.8 | 3136.4 | 322.4 | 1454.1 |
Big French Creek | Lower Middle Trinity | 0.5 | 7.6 | 3030.7 | 2.1 | 2.2 | 1 | 87 | 13.5 | 93 | 3237.6 | 2411.2 | 818.9 | 7.5 |
Canadian Creek Area | Lower Middle Trinity | 0.1 | 495 | 3566.1 | 1343.8 | 2.2 | 7.4 | 126.6 | 6.5 | 37.5 | 5585.2 | 3971.8 | 128.1 | 1485.3 |
Canyon Creek | Lower Middle Trinity | 2 | 14.1 | 4088.5 | 32.9 | 1704 | 30.8 | 6 | 16977.7 | 54.8 | 22910.8 | 5767.7 | 17093 | 50 |
Cedar Flat Creek | Lower Middle Trinity | 10.5 | 0 | 0 | 0 | 0 | 8.5 | 31.1 | 1 | 3.8 | 54.9 | 51.1 | 3.8 | 0 |
Conner Creek Area | Lower Middle Trinity | 162 | 50.6 | 2904 | 4457.6 | 68.4 | 2.1 | 3.4 | 2025.4 | 591.7 | 10265.1 | 3441.4 | 28.5 | 6795.2 |
Dutch Creek | Lower Middle Trinity | 0 | 4 | 2 | 6.1 | 8.5 | 0 | 0 | 0.2 | 3 | 23.8 | 0 | 23.8 | 0 |
East Fork North Fork Trinity | Lower Middle Trinity | 0 | 265.8 | 73.9 | 297.1 | 0.5 | 0.9 | 73.4 | 920.8 | 145.4 | 1777.7 | 588.5 | 1115.7 | 73.6 |
Hawkins Creek | Lower Middle Trinity | 2 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1147.3 | 1149.4 | 0 | 1149.4 | 0 |
Hennessy Creek | Lower Middle Trinity | 0 | 0 | 0 | 0 | 0.4 | 0.3 | 0 | 0 | 0.4 | 1.1 | 0.6 | 0.5 | 0 |
Italian Creek | Lower Middle Trinity | 0 | 0 | 1192.3 | 1.8 | 0.5 | 0.5 | 0.1 | 0 | 0.2 | 1195.4 | 1192.4 | 3 | 0 |
Little French Creek | Lower Middle Trinity | 0 | 0.2 | 0.8 | 3.8 | 0 | 0 | 0 | 16.5 | 0.4 | 21.8 | 0.3 | 21.5 | 0 |
Manzanita Creek | Lower Middle Trinity | 0 | 0 | 3.2 | 3723.9 | 0 | 0.6 | 0.1 | 3740.2 | 0.2 | 7468.2 | 3626.8 | 3744.2 | 97.2 |
McDonald Creek | Lower Middle Trinity | 1 | 0 | 1 | 0.8 | 220.7 | 0 | 0 | 0 | 2 | 225.5 | 11.7 | 213.8 | 0 |
Mill Creek | Lower Middle Trinity | 0 | 3.1 | 0 | 2.5 | 1.2 | 0.1 | 2.1 | 0.5 | 0.2 | 9.7 | 3.1 | 6.6 | 0 |
New River | Lower Middle Trinity | 0 | 0.6 | 135 | 73.2 | 8401.8 | 26.7 | 1259 | 168.1 | 64530.2 | 74594.5 | 1340.5 | 72942.8 | 311.2 |
North Fork Trinity | Lower Middle Trinity | 65 | 0.1 | 294.4 | 26 | 95.6 | 22.8 | 479.7 | 18626.3 | 8.7 | 19618.5 | 678.3 | 18782.1 | 158.1 |
Oregon Gulch | Lower Middle Trinity | 0 | 0 | 0 | 340.6 | 723.7 | 0.1 | 8.1 | 94.1 | 691.3 | 1857.9 | 1856.8 | 1.1 | 0 |
Prairie Creek | Lower Middle Trinity | 0 | 0 | 0 | 1 | 0.1 | 2.1 | 0 | 4.2 | 0.1 | 7.5 | 3 | 4.5 | 0 |
Quinby Creek Area | Lower Middle Trinity | 15 | 0.1 | 8.5 | 2.2 | 15 | 31.8 | 14.2 | 8.3 | 815.7 | 910.9 | 836.3 | 74.6 | 0 |
Sharber Creek | Lower Middle Trinity | 0 | 50 | 123.5 | 1 | 0.2 | 0.4 | 0.1 | 0.1 | 55.2 | 230.4 | 152.5 | 77.9 | 0 |
Soldier Creek | Lower Middle Trinity | 0 | 0 | 23.6 | 0.1 | 1 | 0 | 3 | 2.1 | 0.8 | 30.6 | 11.7 | 18.9 | 0 |
Swede Creek | Lower Middle Trinity | 0 | 0 | 1826 | 0 | 0.5 | 0.1 | 0 | 74.4 | 0.4 | 1901.4 | 1900.7 | 0.7 | 0 |
Browns Creek | Upper Middle Trinity | 20 | 9.5 | 432.1 | 86.4 | 191.5 | 11586.1 | 0.2 | 1.5 | 21.1 | 12348.4 | 12141 | 207.4 | 0 |
Deadwood Creek | Upper Middle Trinity | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Grass Valley Creek | Upper Middle Trinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149.3 | 149.3 | 149.3 | 0 | 0 |
Hoadley Gulch | Upper Middle Trinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 237 | 237 | 237 | 0 | 0 |
Indian Creek | Upper Middle Trinity | 0 | 0 | 0.1 | 0 | 0 | 1696.1 | 0 | 0 | 0 | 1696.2 | 1696.2 | 0 | 0 |
Lewiston Lake | Upper Middle Trinity | 0 | 133.9 | 180 | 9.8 | 12.9 | 0.2 | 2.1 | 75.3 | 8.4 | 422.6 | 212.8 | 209.8 | 0 |
Lewiston Lake Area | Upper Middle Trinity | 0 | 0 | 0.1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.4 | 0 | 0 |
Poker Bar Area | Upper Middle Trinity | 0 | 2.5 | 0 | 1.9 | 1106.1 | 580.8 | 0.1 | 0 | 1524.8 | 3216.2 | 2110.1 | 0 | 1106.1 |
Reading Creek | Upper Middle Trinity | 0 | 4 | 0.8 | 0 | 0 | 3654.4 | 0.1 | 0 | 0 | 3659.3 | 3658.5 | 0.8 | 0 |
Rush Creek | Upper Middle Trinity | 0 | 5.5 | 1.8 | 1.1 | 451.4 | 29.8 | 2.4 | 10.4 | 40.4 | 542.8 | 57.4 | 34.3 | 451.1 |
Weaver Creek | Upper Middle Trinity | 0 | 129.9 | 1146.5 | 0 | 213.5 | 0.1 | 29.4 | 102.5 | 2.8 | 1624.5 | 1318.6 | 96.5 | 209.5 |
Bear Creek | Upper Trinity | 0 | 0 | 55.4 | 0 | 0 | 0 | 0 | 149.5 | 9 | 213.9 | 1.1 | 212.8 | 0 |
Buckeye Creek | Upper Trinity | 3 | 895 | 26 | 7.1 | 0.2 | 1.2 | 0.1 | 0.1 | 0.2 | 933 | 924.2 | 7.6 | 1.1 |
Cedar Creek | Upper Trinity | 0 | 35.3 | 0.1 | 1.8 | 0.2 | 0.1 | 0.1 | 4.8 | 17.1 | 59.4 | 7.9 | 51.5 | 0 |
Coffee Creek | Upper Trinity | 72 | 5111.4 | 636.8 | 380.3 | 110.4 | 3.2 | 27.9 | 2037.4 | 15.9 | 8395.3 | 5404.9 | 2371.1 | 619.2 |
Eagle Creek | Upper Trinity | 0 | 229.1 | 12.1 | 2.1 | 7 | 0.1 | 5.1 | 1058.1 | 0.4 | 1314.1 | 238.3 | 1075.7 | 0 |
East Fork Stuart Fork | Upper Trinity | 0 | 1.5 | 58.2 | 8.1 | 116.7 | 0.1 | 18.1 | 25.6 | 2.2 | 230.5 | 193.1 | 37.4 | 0 |
www.krisweb.com |