Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Upper Trinity |
Topic | Timber Harvest: Upper Trinity - Harvested Percent through 2000 |
Caption: This Chart Table, timberharvest_gma_upper_trinity_1940_2000.dbf, contains timber harvest data by decade for Upper Trinity Planning Watershed sub-watersheds for the years of 1940-2000. Data contains harvested areas (THA) in acres, percent of sub-watershed areas harvested (THAP), and surface erosion resulting from timber harvested areas (THSE) in tons. The dates in the column headers denote the starting date of the decade.
50 rows of a possible 72 have been displayed.
SUBWSHD | PLANWSHD | AREA_ACRES | AREA_SQMI | THA_1940 | THA_1950 | THA_1960 | THA_1970 | THA_1980 | THA_1990 | THAP_1940 | THAP_1950 | THAP_1960 | THAP_1970 | THAP_1980 | THAP_1990 | THSE_1940 | THSE_1950 | THSE_1960 | THSE_1970 | THSE_1980 | THSE_1990 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bear Creek | Upper Trinity | 2879.5 | 4.5 | 0 | 0 | 0 | 37.6 | 0 | 0 | 0 | 0 | 0 | 1.31 | 0 | 0 | 0 | 0 | 0 | 301 | 0 | 0 |
Buckeye Creek | Upper Trinity | 3285.8 | 5.1 | 0 | 0.6 | 228.5 | 1013.6 | 234.6 | 250 | 0 | 0.02 | 6.95 | 30.85 | 7.14 | 7.61 | 0 | 7 | 2742 | 8109 | 938 | 1000 |
Cedar Creek | Upper Trinity | 4485.2 | 7 | 242.2 | 5.9 | 315.8 | 638.9 | 0 | 156.2 | 5.4 | 0.13 | 7.04 | 14.25 | 0 | 3.48 | 2907 | 71 | 3790 | 5112 | 0 | 625 |
Coffee Creek | Upper Trinity | 74475.7 | 116.4 | 0 | 1913.5 | 1229.8 | 1494.7 | 1652.1 | 263.4 | 0 | 2.57 | 1.65 | 2.01 | 2.22 | 0.35 | 0 | 22962 | 14757 | 11957 | 6608 | 1054 |
Eagle Creek | Upper Trinity | 9657.8 | 15.1 | 0 | 0 | 644.8 | 409.1 | 41 | 0 | 0 | 0 | 6.68 | 4.24 | 0.42 | 0 | 0 | 0 | 7737 | 3273 | 164 | 0 |
East Fork Stuart Fork | Upper Trinity | 14484.7 | 22.6 | 147.6 | 1402.6 | 139.3 | 6433.3 | 1388.4 | 787.5 | 1.02 | 9.68 | 0.96 | 44.41 | 9.59 | 5.44 | 1771 | 16832 | 1671 | 51466 | 5554 | 3150 |
East Fork Trinity River | Upper Trinity | 59365.5 | 92.8 | 6981.4 | 8924.8 | 4253.2 | 6592.7 | 1495.1 | 6908.2 | 11.76 | 15.03 | 7.16 | 11.11 | 2.52 | 11.64 | 83777 | 107097 | 51038 | 52742 | 5981 | 27633 |
East Side Trinity Lake | Upper Trinity | 41495.7 | 64.8 | 362 | 2598.1 | 5289.8 | 8130.9 | 5727.8 | 1998.4 | 0.87 | 6.26 | 12.75 | 19.59 | 13.8 | 4.82 | 4344 | 31177 | 63478 | 65047 | 22911 | 7994 |
Graves Creek | Upper Trinity | 3399 | 5.3 | 87.1 | 41.9 | 270.1 | 129.8 | 0 | 0 | 2.56 | 1.23 | 7.95 | 3.82 | 0 | 0 | 1046 | 503 | 3241 | 1039 | 0 | 0 |
Hatchet Creek | Upper Trinity | 1220.2 | 1.9 | 0 | 0 | 63.5 | 685.2 | 150.9 | 119 | 0 | 0 | 5.2 | 56.15 | 12.36 | 9.75 | 0 | 0 | 762 | 5482 | 604 | 476 |
Minnehaha Creek | Upper Trinity | 2405.7 | 3.8 | 0 | 186.6 | 564.3 | 168.5 | 11 | 0 | 0 | 7.76 | 23.46 | 7 | 0.46 | 0 | 0 | 2239 | 6771 | 1348 | 44 | 0 |
Mule Creek | Upper Trinity | 4023.5 | 6.3 | 0 | 0 | 165.2 | 2547.9 | 400 | 95 | 0 | 0 | 4.11 | 63.32 | 9.94 | 2.36 | 0 | 0 | 1982 | 20383 | 1600 | 380 |
Ramshorn Creek | Upper Trinity | 8201.7 | 12.8 | 0 | 908 | 756 | 1159.1 | 9 | 0 | 0 | 11.07 | 9.22 | 14.13 | 0.11 | 0 | 0 | 10896 | 9072 | 9273 | 36 | 0 |
Ripple Creek | Upper Trinity | 1583.4 | 2.5 | 0 | 0 | 535.3 | 0 | 0 | 6.7 | 0 | 0 | 33.81 | 0 | 0 | 0.42 | 0 | 0 | 6424 | 0 | 0 | 27 |
Scorpion Creek | Upper Trinity | 4363.2 | 6.8 | 0 | 225.1 | 1860.3 | 4.1 | 36 | 61 | 0 | 5.16 | 42.64 | 0.09 | 0.83 | 1.4 | 0 | 2701 | 22323 | 33 | 144 | 244 |
Snowslide Gulch Area | Upper Trinity | 7722.3 | 12.1 | 0 | 1517.1 | 1104.7 | 934.3 | 26.9 | 69.7 | 0 | 19.65 | 14.31 | 12.1 | 0.35 | 0.9 | 0 | 18205 | 13256 | 7474 | 108 | 279 |
Squirrel Gulch Area | Upper Trinity | 9698.4 | 15.2 | 106.3 | 585.7 | 502.8 | 1463 | 43 | 602.3 | 1.1 | 6.04 | 5.18 | 15.09 | 0.44 | 6.21 | 1275 | 7028 | 6033 | 11704 | 172 | 2409 |
Stoney Creek | Upper Trinity | 3478.7 | 5.4 | 0 | 0 | 243.7 | 601.2 | 40.1 | 794 | 0 | 0 | 7 | 17.28 | 1.15 | 22.82 | 0 | 0 | 2924 | 4810 | 160 | 3176 |
Stuart Arm Area | Upper Trinity | 22080 | 34.5 | 852.2 | 1298.5 | 2878 | 8852.5 | 892.9 | 2226.5 | 3.86 | 5.88 | 13.03 | 40.09 | 4.04 | 10.08 | 10226 | 15582 | 34536 | 70820 | 3571 | 8906 |
Stuart Fork | Upper Trinity | 40015.2 | 62.5 | 0 | 586.7 | 0 | 344.4 | 58.5 | 219.2 | 0 | 1.47 | 0 | 0.86 | 0.15 | 0.55 | 0 | 7040 | 0 | 2755 | 234 | 877 |
Sunflower Creek | Upper Trinity | 1654.4 | 2.6 | 0.5 | 0 | 0 | 24 | 0 | 0 | 0.03 | 0 | 0 | 1.45 | 0 | 0 | 6 | 0 | 0 | 192 | 0 | 0 |
Swift Creek | Upper Trinity | 35852 | 56 | 135.2 | 785.1 | 5911.2 | 4343.5 | 1143.2 | 800.1 | 0.38 | 2.19 | 16.49 | 12.12 | 3.19 | 2.23 | 1622 | 9421 | 70934 | 34748 | 4573 | 3201 |
Tangle Blue Creek | Upper Trinity | 14061.1 | 22 | 0 | 592.2 | 94.6 | 0 | 16 | 161.3 | 0 | 4.21 | 0.67 | 0 | 0.11 | 1.15 | 0 | 7106 | 1135 | 0 | 64 | 645 |
Trinity Lake | Upper Trinity | 15634.3 | 24.4 | 1.2 | 108.5 | 36.9 | 2112.4 | 5.8 | 0 | 0.01 | 0.69 | 0.24 | 13.51 | 0.04 | 0 | 15 | 1302 | 442 | 16900 | 23 | 0 |
Upper Trinity Mainstem | Upper Trinity | 6319 | 9.9 | 62 | 320.3 | 589.2 | 948.6 | 0 | 0 | 0.98 | 5.07 | 9.32 | 15.01 | 0 | 0 | 744 | 3843 | 7070 | 7589 | 0 | 0 |
Upper Trinity River | Upper Trinity | 40505 | 63.3 | 353.4 | 87.9 | 3168.7 | 6440.4 | 388 | 1894.1 | 0.87 | 0.22 | 7.82 | 15.9 | 0.96 | 4.68 | 4241 | 1055 | 38025 | 51523 | 1552 | 7576 |
West Side Trinity Lake | Upper Trinity | 10791.6 | 16.9 | 0 | 1930.5 | 3780.4 | 1407.8 | 124.8 | 403.5 | 0 | 17.89 | 35.03 | 13.05 | 1.16 | 3.74 | 0 | 23166 | 45365 | 11262 | 499 | 1614 |
www.krisweb.com |