Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Kootenai : Chart Source Table Page
Area | Middle Kootenai |
Topic | Climate: Precipitation - Troy, MT - Monthly Min, Mean, Max |
Caption: The Source Table, climate_precip_troy_mt.DBF, contains a precipitation (inches) at Troy, MT from 1961 to 2001. Data are from the National Climatic Data Center and compiled by the Western Regional Climate Center.
50 rows of a possible 90 have been displayed.
YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 | 2.45 | 5.3 | 1.36 | 2.44 | 3.96 | 1.11 | 0.67 | 0.6 | 1.67 | 3.14 | 1.99 | 5.28 | 29.97 |
1962 | 1.55 | 0.98 | 2.23 | 2.03 | 2.85 | 0.49 | 0.55 | 1.17 | 1.95 | 2.52 | 3.9 | 1.9 | 22.12 |
1963 | 1.22 | 2.56 | 2.32 | 1.13 | 1.11 | 1.72 | 0.45 | 1.16 | 1.44 | 2.16 | 4.44 | 1.27 | 20.98 |
1964 | 4.24 | 0.94 | 2.06 | 0.93 | 1.82 | 1.6 | 1.11 | 2.33 | 1.62 | 1.12 | 3.59 | 5.99 | 27.35 |
1965 | 2.73 | 3.11 | 0.35 | 2.87 | 1.27 | 2.34 | 0.26 | 4.26 | 1.67 | 0.49 | 5.22 | 2.6 | 27.17 |
1966 | 3.9 | - | 2.04 | 0.68 | 1.24 | 3.23 | 0.6 | 1.17 | 0.3 | 1.65 | 5.41 | 2.76 | 22.98 |
1967 | 4.82 | 1.31 | 2.44 | 1.21 | 1.03 | 2.09 | 0.19 | 0 | 0.2 | 4.25 | 1.65 | 4.39 | 23.58 |
1968 | 3.18 | 2.48 | 2 | 0.76 | 1.36 | 1.98 | 0.72 | 2.02 | 2.77 | 3.59 | 2.34 | 3.92 | 27.12 |
1969 | 6.17 | 1.16 | 1.41 | 1.14 | 2.24 | 2.63 | 0.48 | 0 | 1.99 | 1.04 | 0.77 | 2.88 | 21.91 |
1970 | 4.67 | 2 | 1.5 | 2.29 | 1.58 | 1.19 | 0.57 | 0.4 | 1.99 | 1.71 | 2.35 | 4.45 | 24.7 |
1971 | 4.65 | 1.5 | 2.59 | 1.57 | 1.87 | 1.99 | 0.67 | 0.92 | 1.34 | 2.16 | 2.37 | 5.8 | 27.43 |
1972 | 4.59 | 4.75 | 1.69 | 2.2 | 0.85 | 1.98 | 1.09 | 0.66 | 2 | 1.64 | 0.73 | 3.53 | 25.71 |
1973 | 2.86 | 0.7 | 0.96 | 0.33 | 0.92 | 1.04 | 0 | 0.51 | 1.59 | 1.33 | 7.87 | 4.1 | 22.21 |
1974 | 8.06 | 2.73 | 3.44 | 1.41 | 1.36 | 2.28 | 1.27 | 0.31 | 0.37 | 0 | 5.59 | 2.45 | 29.27 |
1975 | 3.55 | 3.77 | 2.16 | 1.15 | 1.87 | 1.15 | 1.06 | 1.72 | 0.6 | 4.55 | 2.22 | 4.31 | 28.11 |
1976 | 2.31 | 3.18 | 1.37 | 2.6 | 0.5 | 1.4 | 1.22 | 3.75 | 0.28 | 0.57 | 2.05 | 0.3 | 19.53 |
1977 | 1.86 | - | 2.05 | 0.18 | 1.41 | 1.79 | 0.88 | 1.96 | 2.35 | 1.31 | 2.65 | 4.64 | 21.08 |
1978 | 2.44 | 2.1 | 0.64 | 1.3 | 3.75 | 0.71 | 2.77 | 1.87 | 1.62 | 0.67 | 1.37 | 1.31 | 20.55 |
1979 | 0.92 | 3.61 | 1.37 | 1.14 | 1.2 | - | - | - | - | 2.35 | 0.13 | 5.3 | 15.89 |
1980 | 3.18 | 1.38 | 1.89 | 1.55 | 3.01 | 2 | 1 | 1.43 | 2.36 | 0.94 | 3.16 | 7.25 | 29.15 |
1981 | 1.27 | 2.54 | 0.51 | 2.6 | 3.26 | 2.97 | 1.65 | 0.4 | 1.53 | 1.49 | 3.32 | 3.17 | 24.71 |
1982 | 2.93 | 4.17 | 2.36 | 2.22 | 2.1 | 2.99 | 1 | 0.73 | 2.01 | 1.39 | 2.79 | 3.77 | 28.46 |
1983 | 4 | 2.06 | 3.09 | 1.17 | 0.92 | 3.15 | 2.72 | 2.06 | 0.94 | 0.98 | 5.51 | - | 26.6 |
1984 | 2.1 | 0.57 | 1.52 | 1.95 | 2.97 | 2.19 | 0.34 | 0.5 | 1.73 | 2.89 | 4.98 | 3.59 | 25.33 |
1985 | 0.25 | 1.87 | 0.92 | 1.16 | 1.36 | 2.23 | 0.35 | 0.92 | 3.29 | 4.65 | 3.58 | 0.66 | 21.24 |
1986 | 3.65 | 4.1 | 2.04 | 1.33 | 2.51 | 0.72 | 2.73 | 2.16 | 1.66 | 1.2 | 5.76 | 1.21 | 29.07 |
1987 | 2.15 | 1.44 | 3.31 | 1.46 | 2.44 | 1.98 | 2.42 | 0.76 | 0.21 | 0.04 | 1.48 | 2.9 | 20.59 |
1988 | 1.42 | 0.91 | 2.52 | 3.03 | 0.97 | 1.56 | 0.4 | 0.68 | - | - | 4.63 | 1.49 | 17.61 |
1989 | 2.84 | 0.18 | 3.95 | 1.38 | 3 | 0.44 | 0.79 | 3.27 | 0.8 | 1.79 | 5.01 | 1.93 | 25.38 |
1990 | 6.82 | 2.63 | 0.86 | 0.63 | 2.45 | 1.41 | 1.49 | 2.21 | 0.12 | 3.48 | 5.93 | 2.77 | 30.8 |
1991 | 2.65 | 1.71 | 2.41 | 3.35 | 1.72 | 4.02 | 0.75 | 1.16 | - | 0.83 | - | - | 18.6 |
1992 | 1.95 | 1.5 | 0.36 | - | - | - | - | 1.22 | 1.26 | 0.47 | 2.29 | 2.71 | 11.76 |
1993 | 2.2 | 0.52 | 0.7 | 3.26 | - | - | - | 0.68 | 1.56 | 1.6 | 0.87 | 2.22 | 10.35 |
1994 | 0.86 | 1.56 | 1.9 | 0.99 | 1.66 | - | 0.44 | 0.04 | 0.67 | 1.62 | 4.27 | 3.52 | 17.53 |
1995 | 2.9 | 3.28 | 2.39 | 1.52 | 0.77 | 4.85 | 1.9 | 1.52 | 1.5 | 5.25 | 5.39 | 2.87 | 34.14 |
1996 | 4.64 | 5.79 | 0.51 | 2.57 | 3.3 | 1.05 | 0.18 | 0.67 | 1.38 | - | 4.8 | 7.6 | 27.69 |
1997 | 2.44 | 1.08 | 5.06 | 2.79 | - | - | 3.43 | 0.8 | 2.44 | 3.23 | 1.76 | 0.96 | 23.99 |
1998 | 4.33 | 1.12 | 1.68 | 0.54 | 7.09 | - | - | - | 0.9 | 1.22 | 5.49 | 5.39 | 27.76 |
1999 | 3 | 4.29 | 1.13 | 0.41 | 0.54 | 0.61 | 0.7 | 1.73 | 0.38 | 3.47 | 6.02 | 2.82 | 25.1 |
2000 | 3.37 | 1.87 | 1.09 | 1.86 | 1.93 | 1.31 | 0.85 | 0 | 1.41 | - | 1.17 | 1.29 | 16.15 |
2001 | 0.87 | 0.9 | 0.64 | 2.1 | 0.49 | 2.3 | 0.41 | 0 | 0.13 | 2.58 | 3.2 | 2.16 | 15.78 |
www.krisweb.com |