Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Kootenai : Chart Table Page
Area | Kootenay Lake |
Topic | Flow: Annual Peaks - Kootenai River at Leonia, ID - 1929-2001 |
Caption: The Chart Table, flow_annual_peaks_kootenai_USGS12305000.DBF, contains annual peak discharge measured at Leonia, ID between 1928 and 2001. Annual peaks were measures at USGS gage # 12305000.
50 rows of a possible 74 have been displayed.
DATE | DATE_YY_MM | PEAKQCFS |
---|---|---|
5/25/1928 | 1928/05 | 77500 |
6/4/1929 | 1929/06 | 61000 |
6/1/1930 | 1930/06 | 57300 |
5/17/1931 | 1931/05 | 46600 |
6/16/1932 | 1932/06 | 70900 |
6/18/1933 | 1933/06 | 95500 |
4/29/1934 | 1934/04 | 75200 |
5/24/1935 | 1935/05 | 63600 |
6/1/1936 | 1936/06 | 54200 |
5/28/1937 | 1937/05 | 47900 |
5/28/1938 | 1938/05 | 83000 |
5/18/1939 | 1939/05 | 47500 |
5/26/1940 | 1940/05 | 52000 |
5/17/1941 | 1941/05 | 31900 |
5/27/1942 | 1942/05 | 74300 |
5/29/1943 | 1943/05 | 58000 |
6/1/1944 | 1944/06 | 30000 |
6/2/1945 | 1945/06 | 57700 |
5/30/1946 | 1946/05 | 77000 |
5/11/1947 | 1947/05 | 82500 |
5/28/1948 | 1948/05 | 123000 |
5/15/1949 | 1949/05 | 75200 |
6/23/1950 | 1950/06 | 87100 |
5/13/1951 | 1951/05 | 76300 |
4/28/1952 | 1952/04 | 63000 |
6/15/1953 | 1953/06 | 74700 |
5/21/1954 | 1954/05 | 104000 |
6/15/1955 | 1955/06 | 79300 |
5/23/1956 | 1956/05 | 115000 |
5/7/1957 | 1957/05 | 71000 |
5/24/1958 | 1958/05 | 72700 |
6/6/1959 | 1959/06 | 87900 |
6/5/1960 | 1960/06 | 71900 |
5/29/1961 | 1961/05 | 106000 |
5/30/1962 | 1962/05 | 56300 |
6/1/1963 | 1963/06 | 58000 |
6/9/1964 | 1964/06 | 85900 |
6/19/1965 | 1965/06 | 73800 |
6/2/1966 | 1966/06 | 81000 |
6/4/1967 | 1967/06 | 86600 |
6/5/1968 | 1968/06 | 72100 |
6/7/1969 | 1969/06 | 74600 |
6/7/1970 | 1970/06 | 61900 |
5/30/1971 | 1971/05 | 80900 |
6/1/1972 | 1972/06 | 47100 |
10/13/1972 | 1972/10 | 39400 |
1/16/1974 | 1974/01 | 62000 |
9/1/1975 | 1975/09 | 29200 |
12/4/1975 | 1975/12 | 51800 |
11/30/1976 | 1976/11 | 45900 |
www.krisweb.com |