Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Kootenai : Chart Table Page
Area | Moyie River |
Topic | Flow: Daily Average - Moyie River at Eastport, ID - 1930-2001 |
Caption: The Chart Table, flow_moyie_USGS12306500.DBF, contains daily average discharge for the Moyie River at Eastport, ID (US Geological Survey gage station 12306500). Data extends for water years 1930 through 2001. Discharge values are reported in cubic meters per second (AVE_Q_CMS) and cubic feet per second (AVE_Q_CFS). Although only the first year of record is viewable as a Chart on the Internet, the entire data set is downloadable here.
50 rows of a possible 26298 have been displayed.
DATE | AVE_Q_CMS | AVE_Q_CFS |
---|---|---|
10/1/1929 | 1.73 | 61 |
10/2/1929 | 1.64 | 58 |
10/3/1929 | 1.64 | 58 |
10/4/1929 | 1.7 | 60 |
10/5/1929 | 1.73 | 61 |
10/6/1929 | 1.78 | 63 |
10/7/1929 | 1.73 | 61 |
10/8/1929 | 1.7 | 60 |
10/9/1929 | 1.78 | 63 |
10/10/1929 | 2.01 | 71 |
10/11/1929 | 1.81 | 64 |
10/12/1929 | 1.87 | 66 |
10/13/1929 | 1.78 | 63 |
10/14/1929 | 1.78 | 63 |
10/15/1929 | 1.73 | 61 |
10/16/1929 | 1.73 | 61 |
10/17/1929 | 1.78 | 63 |
10/18/1929 | 1.81 | 64 |
10/19/1929 | 1.78 | 63 |
10/20/1929 | 1.73 | 61 |
10/21/1929 | 1.73 | 61 |
10/22/1929 | 1.73 | 61 |
10/23/1929 | 1.7 | 60 |
10/24/1929 | 1.73 | 61 |
10/25/1929 | 1.78 | 63 |
10/26/1929 | 1.73 | 61 |
10/27/1929 | 2.1 | 74 |
10/28/1929 | 2.41 | 85 |
10/29/1929 | 2.12 | 75 |
10/30/1929 | 1.98 | 70 |
10/31/1929 | 1.9 | 67 |
11/1/1929 | 1.84 | 65 |
11/2/1929 | 1.81 | 64 |
11/3/1929 | 1.76 | 62 |
11/4/1929 | 1.7 | 60 |
11/5/1929 | 1.7 | 60 |
11/6/1929 | 1.73 | 61 |
11/7/1929 | 1.7 | 60 |
11/8/1929 | 1.81 | 64 |
11/9/1929 | 2.01 | 71 |
11/10/1929 | 1.87 | 66 |
11/11/1929 | 1.7 | 60 |
11/12/1929 | 1.67 | 59 |
11/13/1929 | 1.78 | 63 |
11/14/1929 | 1.87 | 66 |
11/15/1929 | 1.81 | 64 |
11/16/1929 | 1.73 | 61 |
11/17/1929 | 1.73 | 61 |
11/18/1929 | 1.53 | 54 |
11/19/1929 | 1.47 | 52 |
www.krisweb.com |