Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Table Page
Area | Basinwide |
Topic | Pesticides: Amount Applied in Navarro Project Area, w/o Sulphur 2001 |
Caption: The Chart Table pesticide_nav_dpr_2001_lbs_chem24_sulf.dbf was derived from the Source Table pesticide_nav_dpr_2001_lbs_chem74.dbf. It shows the amount of pesticide applied for the 24 most widely-used registered pesticides (not including sulphur, which was the most widely used pesticide) applied in KRIS Navarro project area during the year 2001. For a complete list of 74 registered pesticides applied, see the Source Table. Data are from the California Pesticide Use Reporting Database, which was assembled by the California Department of Pesticide Regulation. See Info Links for more information. A key to column headings: CHEMNAME = Chemical name of pesticide active ingredient, LBS_CHM_U = Total pounds of active ingredient applied, LBS_OTHR_U = Total pounds of other ingredients applied (solvents, surfactants, propellants, or other additions), LBS_PRD_U = Total pounds of product applied (LBS_CHM_U + LBS_OTHR_U).
50 rows of a possible 74 have been displayed.
CHEMNAME | LBS_CHM_U | LBS_PRD_U | LBS_OTHR_U |
---|---|---|---|
PETROLEUM OIL, UNCLASSIFIED | 9606.631 | 9816.378 | 209.747 |
LIME-SULFUR | 2592.408 | 8939.34 | 6346.932 |
PETROLEUM DISTILLATES, REFINED | 2537.342 | 2613.123 | 75.781 |
GLYPHOSATE, ISOPROPYLAMINE SALT | 1855.85 | 4524.63 | 2668.78 |
IMAZAPYR, ISOPROPYLAMINE SALT | 1677.933 | 3786.921 | 2108.988 |
COPPER HYDROXIDE | 682.948 | 1343.196 | 660.248 |
ALKYL POLYOXY ALKYLENE ETHER | 658.596 | 878.128 | 219.532 |
CARBARYL | 627.22 | 1460.041 | 832.821 |
OLEIC ACID, METHYL ESTER | 618.341 | 883.344 | 265.003 |
FENAMIPHOS | 475.226 | 1357.79 | 882.564 |
OXYFLUORFEN | 423.948 | 1950.731 | 1526.783 |
MYCLOBUTANIL | 396.14 | 2420.25 | 2024.11 |
ZIRAM | 364.8 | 480 | 115.2 |
COPPER OXYCHLORIDE | 349.316 | 467 | 117.684 |
CHLORPYRIFOS | 289.607 | 694.502 | 404.895 |
MANCOZEB | 256.438 | 447.825 | 191.387 |
POTASSIUM BICARBONATE | 248.05 | 302.5 | 54.45 |
PHOSMET | 243.764 | 348.234 | 104.47 |
SIMAZINE | 230.4 | 256 | 25.6 |
ORYZALIN | 217.265 | 537.784 | 320.519 |
AZINPHOS METHYL | 193.562 | 387.125 | 193.563 |
PENDIMETHALIN | 177.175 | 473.731 | 296.556 |
SILICONE-POLYETHER COPOLYMER | 176.176 | 176.176 | 0 |
FENHEXAMID | 156.75 | 313.5 | 156.75 |
www.krisweb.com |