Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Table Page
Area | Estuary |
Topic | Fish: Beach Seining All Species by CPUE 1996-97 |
Caption: The chart table cannata_table3.dbf displays Cannata (1998) estuary data associated with beach seining efforts in the Navarro Estuary. The data were collected between May 21, 1996 and December 3, 1997. See Info Links for more information. SPECIES = common name of species captured. LO_ES_TOT = total fish of each species caught in the lower Navarro Estuary site. LO_ES_R_AB = relative abundance of species caught in the lower Navarro Estuary site, LO_ES_CPUE = catch per unit effort for the lower Navarro Estuary site, MD_ES_TOT = total fish of each species caught in the middle Navarro Estuary site, MD_ES_R_AB = relative abundance of species caught in the middle Navarro Estuary site, MD_ES_CPUE = catch per unit effort for the middle Navarro Estuary site, UP_ES_TOT = total fish of each species caught in the upper Navarro Estuary site, UP_ES_R_AB = relative abundance of species caught in the upper Navarro Estuary site, UP_ES_CPUE = catch per unit effort for the upper Navarro Estuary site, COMBO_TOT = total fish of each species caught in the Navarro Estuary site, COMBO_R_AB = relative abundance of species caught in the Navarro Estuary site, COMBO_ES_CPUE = catch per unit effort for the combined sites.
50 rows of a possible 167 have been displayed.
SPECIES | LO_ES_TOT | LO_ES_R_AB | LO_ES_CPUE | MD_ES_TOT | MD_ES_R_AB | MD_ES_CPUE | UP_ES_TOT | UP_ES_R_AB | UP_ES_CPUE | COMBO_TOT | COMBO_R_AB | COMBO_CPUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
steelhead | 843 | 0.38 | 9.58 | 246 | 0.61 | 5.35 | 264 | 0.63 | 6.77 | 1353 | 0.44 | 7.82 |
surf smelt | 567 | 0.26 | 6.44 | 2 | 0 | 0.04 | 0 | 0 | 0 | 569 | 0.19 | 3.29 |
top smelt | 402 | 0.18 | 4.57 | 51 | 0.13 | 1.11 | 1 | 0 | 0.03 | 454 | 0.15 | 2.62 |
staghorn sculpin | 128 | 0.06 | 1.45 | 13 | 0.03 | 0.28 | 6 | 0.01 | 0.15 | 147 | 0.05 | 0.85 |
bay pipefish | 44 | 0.02 | 0.5 | 30 | 0.07 | 0.65 | 37 | 0.09 | 0.95 | 111 | 0.04 | 0.64 |
prickley sculpin | 39 | 0.02 | 0.44 | 13 | 0.03 | 0.28 | 40 | 0.09 | 1.03 | 92 | 0.03 | 0.53 |
threespine stickleba | 22 | 0.01 | 0.25 | 24 | 0.06 | 0.52 | 44 | 0.1 | 1.13 | 90 | 0.03 | 0.52 |
starry flounder | 54 | 0.02 | 0.61 | 19 | 0.05 | 0.41 | 11 | 0.03 | 0.28 | 84 | 0.03 | 0.49 |
pacific herring | 66 | 0.03 | 0.75 | 1 | 0 | 0.02 | 0 | 0 | 0 | 67 | 0.02 | 0.39 |
california roach | 7 | 0 | 0.08 | 0 | 0 | 0 | 8 | 0.02 | 0.21 | 15 | 0 | 0.09 |
coho salmon | 10 | 0 | 0.11 | 0 | 0 | 0 | 1 | 0 | 0.03 | 11 | 0 | 0.06 |
shiner surfperch | 1 | 0 | 0.01 | 0 | 0 | 0 | 9 | 0.02 | 0.23 | 10 | 0 | 0.06 |
juvenile rockfish | 10 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0.06 |
penpoint gunnel | 8 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.05 |
pacific sardine | 5 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.03 |
cabazon | 5 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.03 |
english sole | 3 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.02 |
speckled sanddab | 3 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.02 |
tidepool sculpin | 3 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.02 |
pacific lamprey | 0 | 0 | 0 | 2 | 0 | 0.04 | 0 | 0 | 0 | 2 | 0 | 0.01 |
coast range sculpin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.03 | 1 | 0 | 0.01 |
kelp greenling | 1 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.01 |
saddleback gunnel | 1 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.01 |
www.krisweb.com |