Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Table Page
Area | Estuary |
Topic | Water Quality: Dissolved Oxygen Navarro River Estuary 1996-97 |
Caption: The Chart Table cannata_a1.xls_cross.db is comprised of dissolved oxygen (DO) measurements taken in Navarro Estuary from July 23, 1996 and March 14, 1997 by Steven Cannata. Data were collected at several sites in the upper, middle and lower estuary. Data were averaged for multiple samples at depths on the same date. See Source Table for a table of all samples. DATE = date of sample 0_Avg = average DO reading taken at 0 meters (surface) 0_Sde = standard error of the average DO 1_Avg = average DO reading taken at 1 meter 1_Sde = standard error of the average DO
50 rows of a possible 97 have been displayed.
Date | 0_Avg | 0_Sde | 1_Avg | 1_Sde | 1.5_Avg | 1.5_Sde | 2_Avg | 2_Sde | 2.5_Avg | 2.5_Sde | 3_Avg | 3_Sde | 3.5_Avg | 3.5_Sde | 4_Avg | 4_Sde | 4.5_Avg | 4.5_Sde | 5_Avg | 5_Sde |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/23/96 | 9 | 1 | - | - | 8 | - | 8.5 | 0.5 | - | - | - | - | 10 | - | - | - | 8 | - | - | - |
8/13/96 | 7.5 | 0.5 | - | - | 9 | - | - | - | 9.5 | 1.5 | 7 | - | - | - | - | - | - | - | - | - |
9/4/96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - |
9/24/96 | 8.3 | 0.3 | - | - | 8.5 | 0.5 | - | - | 7.3 | 0.7 | - | - | - | - | - | - | - | - | - | - |
10/11/96 | 8.3 | 0.9 | 6.5 | 1.5 | - | - | 2.2 | 0.7 | 1 | - | 0.5 | 0.5 | 1 | - | - | - | 1 | - | 0 | - |
10/16/96 | 10 | - | 8.5 | 0.5 | 10 | - | 4.5 | 1.4 | 2.2 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | - |
10/30/96 | 6 | - | 10 | - | 8 | 1 | 10 | 0.6 | 3.5 | 2.5 | 2.7 | 1.1 | - | - | 1 | 0 | - | - | - | - |
11/6/96 | - | - | - | - | 8 | - | 8.5 | 0.9 | 4 | - | 3.2 | 0.8 | 4 | - | 1 | - | - | - | - | - |
11/18/96 | - | - | - | - | 6 | - | 8.5 | 0.5 | - | - | 2.3 | 1.3 | - | - | 1 | - | - | - | - | - |
12/19/96 | 9 | 1 | - | - | - | - | - | - | - | - | 8.5 | 1.5 | - | - | - | - | - | - | - | - |
1/15/97 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - |
2/17/97 | - | - | 7 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - |
3/14/97 | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - |
www.krisweb.com |