Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Middle Trinity |
Topic | Flow: Average Daily Trinity Tributaries 2001 |
Caption: The Chart Table, flow_daily_ave_trinity_tribs_wy2001.dbf, contains daily average discharge (cfs) for Trinity River tributaries during water year 2001. Tributaries include: Browns Creek, Grass valley Creek, Indian Creek, Rush Creek, and Weaver Creek. Data were collected by Graham Matthews and Associates.
50 rows of a possible 167 have been displayed.
DATE_BROWNS | Q_BROWNS | DATE_GVC | Q_GVC | DATE_INDIAN | Q_INDIAN | DATE_RUSH | Q_RUSH | DATE_WEAVER | Q_WEAVER |
---|---|---|---|---|---|---|---|---|---|
12/23/2000 | 19.26 | 12/23/2000 | 19 | 12/23/2000 | 11.9 | 12/23/2000 | 6.51 | 12/23/2000 | 15.88 |
12/24/2000 | 19.34 | 12/24/2000 | 19 | 12/24/2000 | 11.96 | 12/24/2000 | 6.42 | 12/24/2000 | 15.5 |
12/25/2000 | 18.64 | 12/25/2000 | 19 | 12/25/2000 | 11.53 | 12/25/2000 | 6.23 | 12/25/2000 | 15.5 |
12/26/2000 | 18.04 | 12/26/2000 | 18.85 | 12/26/2000 | 11.19 | 12/26/2000 | 5.98 | 12/26/2000 | 15.15 |
12/27/2000 | 17.67 | 12/27/2000 | 18 | 12/27/2000 | 10.95 | 12/27/2000 | 7.23 | 12/27/2000 | 15 |
12/28/2000 | 17.28 | 12/28/2000 | 18 | 12/28/2000 | 10.8 | 12/28/2000 | 6.95 | 12/28/2000 | 14.87 |
12/29/2000 | 17.16 | 12/29/2000 | 18 | 12/29/2000 | 10.67 | 12/29/2000 | 6.84 | 12/29/2000 | 14.6 |
12/30/2000 | 17.15 | 12/30/2000 | 18 | 12/30/2000 | 10.46 | 12/30/2000 | 6.88 | 12/30/2000 | 14.6 |
12/31/2000 | 16.94 | 12/31/2000 | 18 | 12/31/2000 | 10.2 | 12/31/2000 | 7.35 | 12/31/2000 | 14.1 |
1/1/2001 | 16.74 | 1/1/2001 | 18 | 1/1/2001 | 10.2 | 1/1/2001 | 7.23 | 1/1/2001 | 13.7 |
1/2/2001 | 16.64 | 1/2/2001 | 17.35 | 1/2/2001 | 10.12 | 1/2/2001 | 7.1 | 1/2/2001 | 13.73 |
1/3/2001 | 16.41 | 1/3/2001 | 17 | 1/3/2001 | 10.06 | 1/3/2001 | 7.08 | 1/3/2001 | 13.3 |
1/4/2001 | 16.3 | 1/4/2001 | 17 | 1/4/2001 | 10.03 | 1/4/2001 | 6.99 | 1/4/2001 | 13.23 |
1/5/2001 | 16.28 | 1/5/2001 | 17 | 1/5/2001 | 9.94 | 1/5/2001 | 7.2 | 1/5/2001 | 13.23 |
1/6/2001 | 16.22 | 1/6/2001 | 17 | 1/6/2001 | 9.64 | 1/6/2001 | 7.25 | 1/6/2001 | 13.17 |
1/7/2001 | 16.24 | 1/7/2001 | 17 | 1/7/2001 | 9.02 | 1/7/2001 | 7.12 | 1/7/2001 | 12.95 |
1/8/2001 | 20.53 | 1/8/2001 | 22.26 | 1/8/2001 | 11.73 | 1/8/2001 | 10.75 | 1/8/2001 | 18.56 |
1/9/2001 | 20.54 | 1/9/2001 | 20.06 | 1/9/2001 | 13.21 | 1/9/2001 | 10.28 | 1/9/2001 | 19.98 |
1/10/2001 | 54.24 | 1/10/2001 | 36.21 | 1/10/2001 | 22.61 | 1/10/2001 | 18.37 | 1/10/2001 | 87.96 |
1/11/2001 | 86.35 | 1/11/2001 | 49.84 | 1/11/2001 | 44.99 | 1/11/2001 | 22.22 | 1/11/2001 | 40.68 |
1/12/2001 | 66.73 | 1/12/2001 | 30.79 | 1/12/2001 | 28.7 | 1/12/2001 | 16.25 | 1/12/2001 | 26.98 |
1/13/2001 | 52.62 | 1/13/2001 | 25.22 | 1/13/2001 | 20.84 | 1/13/2001 | 12.57 | 1/13/2001 | 22.25 |
1/14/2001 | 47.55 | 1/14/2001 | 22.89 | 1/14/2001 | 17.55 | 1/14/2001 | 10.9 | 1/14/2001 | 19.7 |
1/15/2001 | 44.7 | 1/15/2001 | 22 | 1/15/2001 | 15.5 | 1/15/2001 | 9.93 | 1/15/2001 | 18.26 |
1/16/2001 | 42.19 | 1/16/2001 | 20.85 | 1/16/2001 | 13.96 | 1/16/2001 | 9.2 | 1/16/2001 | 16.98 |
1/17/2001 | 44.76 | 1/17/2001 | 20 | 1/17/2001 | 12.03 | 1/17/2001 | 8.71 | 1/17/2001 | 16.07 |
1/18/2001 | 43.11 | 1/18/2001 | 20 | 1/18/2001 | 11.55 | 1/18/2001 | 8.5 | 1/18/2001 | 15.66 |
1/19/2001 | 34.72 | 1/19/2001 | 19.23 | 1/19/2001 | 11.33 | 1/19/2001 | 8.32 | 1/19/2001 | 15.5 |
1/20/2001 | 29.9 | 1/20/2001 | 19 | 1/20/2001 | 11.21 | 1/20/2001 | 8.13 | 1/20/2001 | 15.11 |
1/21/2001 | 35.9 | 1/21/2001 | 19 | 1/21/2001 | 11.14 | 1/21/2001 | 8.09 | 1/21/2001 | 15 |
1/22/2001 | 25.1 | 1/22/2001 | 19 | 1/22/2001 | 11.08 | 1/22/2001 | 8.23 | 1/22/2001 | 14.8 |
1/23/2001 | 35.01 | 1/23/2001 | 23.91 | 1/23/2001 | 12.57 | 1/23/2001 | 9.62 | 1/23/2001 | 21.41 |
1/24/2001 | 60.31 | 1/24/2001 | 28.28 | 1/24/2001 | 23.05 | 1/24/2001 | 15.17 | 1/24/2001 | 26.91 |
1/25/2001 | 60.16 | 1/25/2001 | 25.06 | 1/25/2001 | 20.84 | 1/25/2001 | 15.23 | 1/25/2001 | 30.26 |
1/26/2001 | 57.45 | 1/26/2001 | 23.24 | 1/26/2001 | 19.49 | 1/26/2001 | 13.56 | 1/26/2001 | 31.31 |
1/27/2001 | 53.18 | 1/27/2001 | 21.56 | 1/27/2001 | 17.41 | 1/27/2001 | 12.53 | 1/27/2001 | 27.15 |
1/28/2001 | 50.56 | 1/28/2001 | 20.73 | 1/28/2001 | 15.93 | 1/28/2001 | 11.84 | 1/28/2001 | 24.47 |
1/29/2001 | 49.91 | 1/29/2001 | 20.6 | 1/29/2001 | 15.16 | 1/29/2001 | 11.5 | 1/29/2001 | 23.5 |
1/30/2001 | 47.82 | 1/30/2001 | 20 | 1/30/2001 | 14.09 | 1/30/2001 | 11.02 | 1/30/2001 | 21.88 |
1/31/2001 | 46.47 | 1/31/2001 | 19.6 | 1/31/2001 | 13.5 | 1/31/2001 | 10.55 | 1/31/2001 | 20.52 |
2/1/2001 | 46.22 | 2/1/2001 | 19 | 2/1/2001 | 13.06 | 2/1/2001 | 10.01 | 2/1/2001 | 19.51 |
2/2/2001 | 46.37 | 2/2/2001 | 19.53 | 2/2/2001 | 13.4 | 2/2/2001 | 10.46 | 2/2/2001 | 20.26 |
2/3/2001 | 47.97 | 2/3/2001 | 20 | 2/3/2001 | 14.18 | 2/3/2001 | 11.98 | 2/3/2001 | 21.21 |
2/4/2001 | 57.01 | 2/4/2001 | 20 | 2/4/2001 | 16.91 | 2/4/2001 | 14.33 | 2/4/2001 | 23.86 |
2/5/2001 | 69.95 | 2/5/2001 | 20 | 2/5/2001 | 20.25 | 2/5/2001 | 15.96 | 2/5/2001 | 23.84 |
2/6/2001 | 66.19 | 2/6/2001 | 20 | 2/6/2001 | 19.72 | 2/6/2001 | 14.84 | 2/6/2001 | 22.35 |
2/7/2001 | 59.48 | 2/7/2001 | 20 | 2/7/2001 | 17.84 | 2/7/2001 | 13.32 | 2/7/2001 | 20.49 |
2/8/2001 | 54.55 | 2/8/2001 | 20 | 2/8/2001 | 16.3 | 2/8/2001 | 11.83 | 2/8/2001 | 19.87 |
2/9/2001 | 54.9 | 2/9/2001 | 21.59 | 2/9/2001 | 16.83 | 2/9/2001 | 12.05 | 2/9/2001 | 22.86 |
2/10/2001 | 54.24 | 2/10/2001 | 22.29 | 2/10/2001 | 16.93 | 2/10/2001 | 12.17 | 2/10/2001 | 24.38 |
www.krisweb.com |