Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Bureau of Reclamation, Sacramento Topics. For each Topic you can view a chart (click Chart), the data used to build the chart (click Data), and/or pictures that illustrate the Topic (click Pictures). Click on Info to access additional information on the Topic including links to web pages with background information and bibliographic information. |
Area | Category | Topic | Chart Page | Data Page | Pictures Page | Info Page | Map Page |
---|---|---|---|---|---|---|---|
Lower Trinity/Basin-wide | Flow | Trinity at Hoopa 1912 - 2002 | Chart | Data | - | Info | - |
Mainstem Trinity | Flow | Trinity at Lewiston 1912-2002 | Chart | Data | - | Info | - |
Mainstem Trinity | Flow | Inflow vs. Trinity 1965 | Chart | Data | - | Info | - |
Mainstem Trinity | Flow | Inflow vs. Trinity 1977 | Chart | Data | - | Info | - |
Mainstem Trinity | Flow | Inflow vs. Trinity 1979 | Chart | Data | - | Info | - |
Mainstem Trinity | Flow | Inflow vs. Trinity 1986 | Chart | Data | - | Info | - |
Mainstem Trinity | Flow | Inflow vs. Trinity 1992 | Chart | Data | - | Info | - |
Mainstem Trinity | Flow | Inflow vs. Trinity 1997 | Chart | Data | - | Info | - |
Mainstem Trinity | Flow | Inflow vs. Trinity 2002 | Chart | Data | - | Info | - |
Mainstem Trinity | Flow | Trinity 1912-1963 Max-Ave | Chart | Data | - | Info | - |
Mainstem Trinity | Flow | Trinity 1964-2002 Max-Ave | Chart | Data | - | Info | - |
Mainstem Trinity | Flow | Trinity 1915,1923,1965,1995 | Chart | Data | - | Info | - |
Upper Trinity | Flow | Inflow into Trinity Lake for 1965, 1974 and 1997 Water Years a | Chart | Data | - | Info | - |
www.krisweb.com |