Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Steve Cannata Topics. For each Topic you can view a chart (click Chart), the data used to build the chart (click Data), and/or pictures that illustrate the Topic (click Pictures). Click on Info to access additional information on the Topic including links to web pages with background information and bibliographic information. |
Area | Category | Topic | Chart Page | Data Page | Pictures Page | Info Page | Map Page |
---|---|---|---|---|---|---|---|
Estuary | Fish | Beach Seining All Species by CPUE 1996-97 | Chart | Data | Pictures | Info | - |
Estuary | Fish | Beach Seining Coho by Fork Length All Estuary Sites 1996-97 | Chart | Data | Pictures | Info | - |
Estuary | Fish | Beach Seining Steelhead by CPUE All Sites 1996-97 | Chart | Data | Pictures | Info | - |
Estuary | Fish | Beach Seining Steelhead by Fork Length Lower Estuary 1996-97 | Chart | Data | Pictures | Info | - |
Estuary | Fish | Beach Seining Steelhead by Fork Length Middle Estuary 1996-97 | Chart | Data | Pictures | Info | - |
Estuary | Fish | Beach Seining Steelhead by Fork Length Upper Estuary 1996-97 | Chart | Data | Pictures | Info | - |
Estuary | Fish | Steelhead Fork Lengths in NF Navarro and Navarro Estuary 1997 | Chart | Data | Pictures | Info | - |
Estuary | Fish | Steelhead Length-Weight Comparison Navarro Estuary 1996-97 | Chart | Data | Pictures | Info | - |
Estuary | Fish | Steelhead Length-Weight in NF Navarro and Navarro Estuary 1997 | Chart | Data | Pictures | Info | - |
Estuary | Water Quality | Dissolved Oxygen Navarro River Estuary 1996-97 | Chart | Data | Pictures | Info | - |
www.krisweb.com |